db.r5.2xlarge vs db.m7g.4xlarge Pricing
db.r5.2xlarge
db.m7g.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.960 | $8,410 | |
1yr | $4533 | $0.000 | $4,533 (-46%) | ||
1yr | $2313 | $0.264 | $4,626 (-45%) | ||
1yr | $0 | $0.554 | $4,857 (-42%) | ||
3yr | $4667 | $0.178 | $6,223 (-26%) | ||
3yr | $9148 | $0.000 | $9,148 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $1.000 | $8,760 | |
1yr | $4722 | $0.000 | $4,722 (-46%) | ||
1yr | $2409 | $0.275 | $4,818 (-45%) | ||
1yr | $0 | $0.578 | $5,059 (-42%) | ||
3yr | $4862 | $0.185 | $6,483 (-26%) | ||
3yr | $9529 | $0.000 | $9,529 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $1.348 | $11,808 | |
1yr | $8620 | $0.000 | $8,620 (-27%) | ||
1yr | $4428 | $0.505 | $8,856 (-25%) | ||
1yr | $0 | $1.038 | $9,093 (-23%) | ||
3yr | $9742 | $0.371 | $12,989 (10%) | ||
3yr | $18775 | $0.000 | $18,775 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $1.348 | $11,808 | |
1yr | $8620 | $0.000 | $8,620 (-27%) | ||
1yr | $4428 | $0.505 | $8,856 (-25%) | ||
1yr | $0 | $1.038 | $9,093 (-23%) | ||
3yr | $9742 | $0.371 | $12,989 (10%) | ||
3yr | $18775 | $0.000 | $18,775 (59%) |
db.r5.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $8,410 |
US East (Ohio) | $8,410 |
US West (Oregon) | $8,410 |
Europe (Stockholm) | $8,576 |
Canada (Central) | $9,110 |
Europe (Ireland) | $9,286 |
US West (N. California) | $9,286 |
Asia Pacific (Mumbai) | $9,461 |
Europe (Milan) | $9,750 |
Europe (London) | $9,811 |
Europe (Paris) | $9,811 |
Europe (Spain) | $9,811 |
Asia Pacific (Hyderabad) | $9,986 |
Asia Pacific (Jakarta) | $9,986 |
Asia Pacific (Osaka) | $9,986 |
Asia Pacific (Seoul) | $9,986 |
Asia Pacific (Singapore) | $9,986 |
Asia Pacific (Sydney) | $9,986 |
Asia Pacific (Tokyo) | $9,986 |
AWS GovCloud (US-East) | $10,162 |
db.m7g.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $11,808 |
US East (Ohio) | $11,808 |
US West (Oregon) | $11,808 |
Europe (Stockholm) | $12,404 |
Canada (Central) | $13,007 |
Europe (Ireland) | $13,052 |
Europe (Spain) | $13,063 |
US West (N. California) | $13,455 |
Europe (London) | $13,680 |
Other (ap-southeast-5) | $13,946 |
Europe (Frankfurt) | $14,034 |
Middle East (Bahrain) | $14,324 |
Asia Pacific (Singapore) | $16,416 |
Asia Pacific (Sydney) | $16,416 |
Asia Pacific (Tokyo) | $16,416 |
Asia Pacific (Seoul) | $16,427 |
Asia Pacific (Mumbai) | $16,784 |
Asia Pacific (Hyderabad) | $16,791 |