db.r5.2xlarge vs db.r5.12xlarge Pricing
db.r5.2xlarge
db.r5.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.960 | $8,410 | |
1yr | $4533 | $0.000 | $4,533 (-46%) | ||
1yr | $2313 | $0.264 | $4,626 (-45%) | ||
1yr | $0 | $0.554 | $4,857 (-42%) | ||
3yr | $4667 | $0.178 | $6,223 (-26%) | ||
3yr | $9148 | $0.000 | $9,148 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $1.000 | $8,760 | |
1yr | $4722 | $0.000 | $4,722 (-46%) | ||
1yr | $2409 | $0.275 | $4,818 (-45%) | ||
1yr | $0 | $0.578 | $5,059 (-42%) | ||
3yr | $4862 | $0.185 | $6,483 (-26%) | ||
3yr | $9529 | $0.000 | $9,529 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $6.000 | $52,560 | |
1yr | $28330 | $0.000 | $28,330 (-46%) | ||
1yr | $14454 | $1.650 | $28,908 (-45%) | ||
1yr | $0 | $3.465 | $30,353 (-42%) | ||
3yr | $29171 | $1.110 | $38,895 (-26%) | ||
3yr | $57175 | $0.000 | $57,175 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $5.760 | $50,458 | |
1yr | $27197 | $0.000 | $27,197 (-46%) | ||
1yr | $13876 | $1.584 | $27,752 (-45%) | ||
1yr | $0 | $3.326 | $29,139 (-42%) | ||
3yr | $28004 | $1.066 | $37,339 (-26%) | ||
3yr | $54888 | $0.000 | $54,888 (9%) |
db.r5.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $8,410 |
US East (Ohio) | $8,410 |
US West (Oregon) | $8,410 |
Europe (Stockholm) | $8,576 |
Canada (Central) | $9,110 |
Europe (Ireland) | $9,286 |
US West (N. California) | $9,286 |
Asia Pacific (Mumbai) | $9,461 |
Europe (Milan) | $9,750 |
Europe (London) | $9,811 |
Europe (Paris) | $9,811 |
Europe (Spain) | $9,811 |
Asia Pacific (Hyderabad) | $9,986 |
Asia Pacific (Jakarta) | $9,986 |
Asia Pacific (Osaka) | $9,986 |
Asia Pacific (Seoul) | $9,986 |
Asia Pacific (Singapore) | $9,986 |
Asia Pacific (Sydney) | $9,986 |
Asia Pacific (Tokyo) | $9,986 |
AWS GovCloud (US-East) | $10,162 |
db.r5.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $50,458 |
US East (Ohio) | $50,458 |
US West (Oregon) | $50,458 |
Europe (Stockholm) | $51,491 |
Canada (Central) | $54,662 |
Europe (Ireland) | $55,714 |
US West (N. California) | $55,714 |
Asia Pacific (Mumbai) | $56,765 |
Europe (Milan) | $58,499 |
Europe (London) | $58,867 |
Europe (Paris) | $58,867 |
Europe (Spain) | $58,867 |
Asia Pacific (Hyderabad) | $59,918 |
Asia Pacific (Jakarta) | $59,918 |
Asia Pacific (Osaka) | $59,918 |
Asia Pacific (Seoul) | $59,918 |
Asia Pacific (Singapore) | $59,918 |
Asia Pacific (Sydney) | $59,918 |
Asia Pacific (Tokyo) | $59,918 |
AWS GovCloud (US-East) | $60,794 |