db.r5.2xlarge vs db.t4g.medium Pricing
db.r5.2xlarge
db.t4g.medium
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.960 | $8,410 | |
1yr | $4533 | $0.000 | $4,533 (-46%) | ||
1yr | $2313 | $0.264 | $4,626 (-45%) | ||
1yr | $0 | $0.554 | $4,857 (-42%) | ||
3yr | $4667 | $0.178 | $6,223 (-26%) | ||
3yr | $9148 | $0.000 | $9,148 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $1.000 | $8,760 | |
1yr | $4722 | $0.000 | $4,722 (-46%) | ||
1yr | $2409 | $0.275 | $4,818 (-45%) | ||
1yr | $0 | $0.578 | $5,059 (-42%) | ||
3yr | $4862 | $0.185 | $6,483 (-26%) | ||
3yr | $9529 | $0.000 | $9,529 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) |
db.r5.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $8,410 |
US East (Ohio) | $8,410 |
US West (Oregon) | $8,410 |
Europe (Stockholm) | $8,576 |
Canada (Central) | $9,110 |
Europe (Ireland) | $9,286 |
US West (N. California) | $9,286 |
Asia Pacific (Mumbai) | $9,461 |
Europe (Milan) | $9,750 |
Europe (London) | $9,811 |
Europe (Paris) | $9,811 |
Europe (Spain) | $9,811 |
Asia Pacific (Hyderabad) | $9,986 |
Asia Pacific (Jakarta) | $9,986 |
Asia Pacific (Osaka) | $9,986 |
Asia Pacific (Seoul) | $9,986 |
Asia Pacific (Singapore) | $9,986 |
Asia Pacific (Sydney) | $9,986 |
Asia Pacific (Tokyo) | $9,986 |
AWS GovCloud (US-East) | $10,162 |
db.t4g.medium pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $569 |
US East (N. Virginia) | $569 |
US East (Ohio) | $569 |
US West (Oregon) | $569 |
Europe (Ireland) | $604 |
AWS GovCloud (US-East) | $613 |
AWS GovCloud (US-West) | $613 |
Canada (Central) | $613 |
Europe (Spain) | $613 |
Europe (London) | $631 |
Europe (Paris) | $631 |
Other (il-central-1) | $631 |
Europe (Milan) | $639 |
Europe (Frankfurt) | $648 |
Middle East (Bahrain) | $666 |
Middle East (UAE) | $666 |
Africa (Cape Town) | $718 |
Europe (Zurich) | $718 |
Asia Pacific (Hyderabad) | $736 |
Asia Pacific (Mumbai) | $736 |