db.r5b.2xlarge vs db.r5b.4xlarge Pricing
db.r5b.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r5b.4xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $1.184 | $10,372 | |
| 1yr | $5593 | $0.000 | $5,593 (-46%) | ||
| 1yr | $2848 | $0.325 | $5,697 (-45%) | ||
| 1yr | $0 | $0.686 | $6,008 (-42%) | ||
| 3yr | $5749 | $0.219 | $7,665 (-26%) | ||
| 3yr | $11186 | $0.000 | $11,186 (8%) | ||
| US East (N. Virginia) | On Demand | $0 | $1.184 | $10,372 | |
| 1yr | $5593 | $0.000 | $5,593 (-46%) | ||
| 1yr | $2848 | $0.325 | $5,697 (-45%) | ||
| 1yr | $0 | $0.686 | $6,008 (-42%) | ||
| 3yr | $5749 | $0.219 | $7,665 (-26%) | ||
| 3yr | $11186 | $0.000 | $11,186 (8%) | ||
| US East (N. Virginia) | On Demand | $0 | $2.368 | $20,744 | |
| 1yr | $11186 | $0.000 | $11,186 (-46%) | ||
| 1yr | $5697 | $0.650 | $11,394 (-45%) | ||
| 1yr | $0 | $1.372 | $12,015 (-42%) | ||
| 3yr | $11497 | $0.438 | $15,330 (-26%) | ||
| 3yr | $22373 | $0.000 | $22,373 (8%) | ||
| US East (N. Virginia) | On Demand | $0 | $2.368 | $20,744 | |
| 1yr | $11186 | $0.000 | $11,186 (-46%) | ||
| 1yr | $5697 | $0.650 | $11,394 (-45%) | ||
| 1yr | $0 | $1.372 | $12,015 (-42%) | ||
| 3yr | $11497 | $0.438 | $15,330 (-26%) | ||
| 3yr | $22373 | $0.000 | $22,373 (8%) | ||
db.r5b.2xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $10,372 |
| US East (Ohio) | $10,372 |
| US West (Oregon) | $10,372 |
| Asia Pacific (Singapore) | $12,299 |
| Asia Pacific (Tokyo) | $12,509 |
| Europe (Frankfurt) | $12,518 |
db.r5b.4xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $20,744 |
| US East (Ohio) | $20,744 |
| US West (Oregon) | $20,744 |
| Asia Pacific (Singapore) | $24,598 |
| Asia Pacific (Tokyo) | $25,019 |
| Europe (Frankfurt) | $25,036 |