db.r5b.2xlarge vs db.r5b.8xlarge Pricing
db.r5b.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r5b.8xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $1.184 | $10,372 | |
1yr | $5593 | $0.000 | $5,593 (-46%) | ||
1yr | $2848 | $0.325 | $5,697 (-45%) | ||
1yr | $0 | $0.686 | $6,008 (-42%) | ||
3yr | $5749 | $0.219 | $7,665 (-26%) | ||
3yr | $11186 | $0.000 | $11,186 (8%) | ||
US East (N. Virginia) | On Demand | $0 | $1.184 | $10,372 | |
1yr | $5593 | $0.000 | $5,593 (-46%) | ||
1yr | $2848 | $0.325 | $5,697 (-45%) | ||
1yr | $0 | $0.686 | $6,008 (-42%) | ||
3yr | $5749 | $0.219 | $7,665 (-26%) | ||
3yr | $11186 | $0.000 | $11,186 (8%) | ||
US East (N. Virginia) | On Demand | $0 | $4.736 | $41,487 | |
1yr | $22373 | $0.000 | $22,373 (-46%) | ||
1yr | $11394 | $1.301 | $22,787 (-45%) | ||
1yr | $0 | $2.743 | $24,030 (-42%) | ||
3yr | $22994 | $0.875 | $30,659 (-26%) | ||
3yr | $44746 | $0.000 | $44,746 (8%) | ||
US East (N. Virginia) | On Demand | $0 | $4.736 | $41,487 | |
1yr | $22373 | $0.000 | $22,373 (-46%) | ||
1yr | $11394 | $1.301 | $22,787 (-45%) | ||
1yr | $0 | $2.743 | $24,030 (-42%) | ||
3yr | $22994 | $0.875 | $30,659 (-26%) | ||
3yr | $44746 | $0.000 | $44,746 (8%) |
db.r5b.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $10,372 |
US East (Ohio) | $10,372 |
US West (Oregon) | $10,372 |
Asia Pacific (Singapore) | $12,299 |
Asia Pacific (Tokyo) | $12,509 |
Europe (Frankfurt) | $12,518 |
db.r5b.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $41,487 |
US East (Ohio) | $41,487 |
US West (Oregon) | $41,487 |
Asia Pacific (Singapore) | $49,196 |
Asia Pacific (Tokyo) | $50,037 |
Europe (Frankfurt) | $50,063 |
Asia Pacific (Jakarta) | Unavailable |