db.r5d.24xlarge vs db.m6id.xlarge Pricing
db.r5d.24xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6id.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $13.714 | $120,135 | |
1yr | $87700 | $0.000 | $87,700 (-27%) | ||
1yr | $45051 | $5.143 | $90,103 (-25%) | ||
1yr | $0 | $10.560 | $92,506 (-23%) | ||
3yr | $99113 | $3.771 | $132,150 (10%) | ||
3yr | $191018 | $0.000 | $191,018 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $13.714 | $120,135 | |
1yr | $87700 | $0.000 | $87,700 (-27%) | ||
1yr | $45051 | $5.143 | $90,103 (-25%) | ||
1yr | $0 | $10.560 | $92,506 (-23%) | ||
3yr | $99113 | $3.771 | $132,150 (10%) | ||
3yr | $191018 | $0.000 | $191,018 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.448 | $3,924 | |
1yr | $2867 | $0.000 | $2,867 (-27%) | ||
1yr | $1473 | $0.168 | $2,946 (-25%) | ||
1yr | $0 | $0.345 | $3,025 (-23%) | ||
3yr | $3241 | $0.123 | $4,321 (10%) | ||
3yr | $6245 | $0.000 | $6,245 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.448 | $3,924 | |
1yr | $2867 | $0.000 | $2,867 (-27%) | ||
1yr | $1473 | $0.168 | $2,946 (-25%) | ||
1yr | $0 | $0.345 | $3,025 (-23%) | ||
3yr | $3241 | $0.123 | $4,321 (10%) | ||
3yr | $6245 | $0.000 | $6,245 (59%) |
db.r5d.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $120,135 |
US East (Ohio) | $120,135 |
US West (Oregon) | $120,135 |
Europe (Stockholm) | $122,579 |
Canada (Central) | $130,130 |
Europe (Ireland) | $133,599 |
US West (N. California) | $136,236 |
Asia Pacific (Mumbai) | $139,196 |
Europe (Milan) | $140,326 |
Europe (London) | $141,159 |
Europe (Paris) | $141,159 |
Asia Pacific (Seoul) | $143,568 |
Asia Pacific (Jakarta) | $144,400 |
Asia Pacific (Osaka) | $144,400 |
Asia Pacific (Singapore) | $144,400 |
Asia Pacific (Tokyo) | $144,400 |
Asia Pacific (Sydney) | $145,355 |
Asia Pacific (Hong Kong) | $145,407 |
Europe (Frankfurt) | $145,968 |
Middle East (Bahrain) | $147,054 |
db.m6id.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $3,924 |
US East (Ohio) | $3,924 |
US West (Oregon) | $3,924 |
Other (mx-central-1) | $4,117 |
Other (ca-west-1) | $4,319 |
Europe (Ireland) | $4,336 |
Europe (Frankfurt) | $4,695 |
Other (ap-southeast-5) | $4,888 |
Other (ap-southeast-7) | $4,888 |
Asia Pacific (Tokyo) | $5,440 |
Asia Pacific (Sydney) | $5,457 |