db.r6g.2xlarge vs db.r6gd.16xlarge Pricing
db.r6g.2xlarge
db.r6gd.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.899 | $7,875 | |
1yr | $4249 | $0.000 | $4,249 (-46%) | ||
1yr | $2167 | $0.247 | $4,333 (-45%) | ||
1yr | $0 | $0.519 | $4,550 (-42%) | ||
3yr | $4373 | $0.166 | $5,831 (-26%) | ||
3yr | $8568 | $0.000 | $8,568 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $0.859 | $7,525 | |
1yr | $4056 | $0.000 | $4,056 (-46%) | ||
1yr | $2070 | $0.236 | $4,139 (-45%) | ||
1yr | $0 | $0.496 | $4,347 (-42%) | ||
3yr | $4178 | $0.159 | $5,571 (-26%) | ||
3yr | $8187 | $0.000 | $8,187 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
1yr | $52620 | $0.000 | $52,620 (-27%) | ||
1yr | $27031 | $3.086 | $54,062 (-25%) | ||
1yr | $0 | $6.336 | $55,503 (-23%) | ||
3yr | $59468 | $2.263 | $79,291 (10%) | ||
3yr | $114611 | $0.000 | $114,611 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
1yr | $52620 | $0.000 | $52,620 (-27%) | ||
1yr | $27031 | $3.086 | $54,062 (-25%) | ||
1yr | $0 | $6.336 | $55,503 (-23%) | ||
3yr | $59468 | $2.263 | $79,291 (10%) | ||
3yr | $114611 | $0.000 | $114,611 (59%) |
db.r6g.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $7,525 |
US East (Ohio) | $7,525 |
US West (Oregon) | $7,525 |
Europe (Stockholm) | $7,683 |
Other (ap-southeast-5) | $8,059 |
Canada (Central) | $8,156 |
Europe (Ireland) | $8,313 |
US West (N. California) | $8,313 |
Asia Pacific (Mumbai) | $8,471 |
Other (ca-west-1) | $8,515 |
Europe (Milan) | $8,690 |
Europe (Paris) | $8,760 |
Europe (London) | $8,778 |
Europe (Spain) | $8,830 |
Asia Pacific (Osaka) | $8,918 |
Asia Pacific (Jakarta) | $8,935 |
Asia Pacific (Seoul) | $8,935 |
Asia Pacific (Singapore) | $8,935 |
Asia Pacific (Sydney) | $8,935 |
Asia Pacific (Tokyo) | $8,935 |
db.r6gd.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $72,086 |
US East (Ohio) | $72,086 |
US West (Oregon) | $72,086 |
Other (ap-southeast-5) | $73,724 |
Canada (Central) | $77,990 |
Europe (Ireland) | $80,163 |
US West (N. California) | $81,994 |
Asia Pacific (Mumbai) | $82,467 |
Europe (Paris) | $84,788 |
Asia Pacific (Jakarta) | $86,514 |
Asia Pacific (Singapore) | $86,514 |
Asia Pacific (Tokyo) | $86,514 |
AWS GovCloud (US-East) | $86,619 |
AWS GovCloud (US-West) | $86,619 |
Asia Pacific (Sydney) | $87,092 |
Europe (Frankfurt) | $87,171 |