db.r6gd.8xlarge vs db.m6g.8xlarge Pricing
db.r6gd.8xlarge
db.m6g.8xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $2.544 | $22,285 | |
1yr | $13320 | $0.000 | $13,320 (-40%) | ||
1yr | $6801 | $0.776 | $13,601 (-39%) | ||
1yr | $0 | $1.629 | $14,273 (-36%) | ||
3yr | $13708 | $0.522 | $18,277 (-18%) | ||
3yr | $26869 | $0.000 | $26,869 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $2.432 | $21,304 | |
1yr | $12729 | $0.000 | $12,729 (-40%) | ||
1yr | $6501 | $0.742 | $13,003 (-39%) | ||
1yr | $0 | $1.557 | $13,642 (-36%) | ||
3yr | $13109 | $0.499 | $17,478 (-18%) | ||
3yr | $25685 | $0.000 | $25,685 (21%) |
db.r6gd.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $36,039 |
US East (Ohio) | $36,039 |
US West (Oregon) | $36,039 |
Other (ap-southeast-5) | $36,862 |
Canada (Central) | $38,991 |
Europe (Ireland) | $40,077 |
US West (N. California) | $40,997 |
Asia Pacific (Mumbai) | $41,233 |
Europe (Paris) | $42,398 |
Asia Pacific (Jakarta) | $43,257 |
Asia Pacific (Singapore) | $43,257 |
Asia Pacific (Tokyo) | $43,257 |
AWS GovCloud (US-East) | $43,309 |
AWS GovCloud (US-West) | $43,309 |
Asia Pacific (Sydney) | $43,546 |
Europe (Frankfurt) | $43,581 |
db.m6g.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $21,304 |
US East (Ohio) | $21,304 |
US West (Oregon) | $21,304 |
Europe (Stockholm) | $22,426 |
Canada (Central) | $23,547 |
Europe (Ireland) | $23,547 |
US West (N. California) | $24,291 |
Other (ca-west-1) | $24,537 |
Europe (London) | $24,668 |
Europe (Milan) | $24,668 |
Europe (Paris) | $24,668 |
Europe (Spain) | $24,668 |
Europe (Frankfurt) | $25,290 |
AWS GovCloud (US-East) | $25,343 |
AWS GovCloud (US-West) | $25,343 |
Middle East (Bahrain) | $25,789 |
Middle East (UAE) | $25,789 |
Other (il-central-1) | $25,903 |
Other (ap-southeast-5) | $26,350 |
Africa (Cape Town) | $27,979 |