db.r6gd.8xlarge vs db.m7g.16xlarge Pricing
db.r6gd.8xlarge
db.m7g.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.392 | $47,234 | |
1yr | $34480 | $0.000 | $34,480 (-27%) | ||
1yr | $17713 | $2.022 | $35,426 (-25%) | ||
1yr | $0 | $4.152 | $36,370 (-23%) | ||
3yr | $38968 | $1.483 | $51,957 (10%) | ||
3yr | $75101 | $0.000 | $75,101 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.392 | $47,234 | |
1yr | $34480 | $0.000 | $34,480 (-27%) | ||
1yr | $17713 | $2.022 | $35,426 (-25%) | ||
1yr | $0 | $4.152 | $36,370 (-23%) | ||
3yr | $38968 | $1.483 | $51,957 (10%) | ||
3yr | $75101 | $0.000 | $75,101 (59%) |
db.r6gd.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $36,039 |
US East (Ohio) | $36,039 |
US West (Oregon) | $36,039 |
Other (ap-southeast-5) | $36,862 |
Canada (Central) | $38,991 |
Europe (Ireland) | $40,077 |
US West (N. California) | $40,997 |
Asia Pacific (Mumbai) | $41,233 |
Europe (Paris) | $42,398 |
Asia Pacific (Jakarta) | $43,257 |
Asia Pacific (Singapore) | $43,257 |
Asia Pacific (Tokyo) | $43,257 |
AWS GovCloud (US-East) | $43,309 |
AWS GovCloud (US-West) | $43,309 |
Asia Pacific (Sydney) | $43,546 |
Europe (Frankfurt) | $43,581 |
db.m7g.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $47,234 |
US East (Ohio) | $47,234 |
US West (Oregon) | $47,234 |
Europe (Stockholm) | $49,617 |
Canada (Central) | $52,027 |
Europe (Ireland) | $52,201 |
Europe (Spain) | $52,252 |
US West (N. California) | $53,821 |
Europe (London) | $54,718 |
Other (ap-southeast-5) | $55,784 |
Europe (Frankfurt) | $56,143 |
Middle East (Bahrain) | $57,297 |
Asia Pacific (Singapore) | $65,647 |
Asia Pacific (Sydney) | $65,647 |
Asia Pacific (Tokyo) | $65,647 |
Asia Pacific (Seoul) | $65,707 |
Asia Pacific (Mumbai) | $67,137 |
Asia Pacific (Hyderabad) | $67,165 |