db.r6gd.8xlarge vs db.r5b.24xlarge Pricing
db.r6gd.8xlarge
db.r5b.24xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $14.208 | $124,462 | |
1yr | $67119 | $0.000 | $67,119 (-46%) | ||
1yr | $34181 | $3.902 | $68,362 (-45%) | ||
1yr | $0 | $8.229 | $72,090 (-42%) | ||
3yr | $68983 | $2.625 | $91,977 (-26%) | ||
3yr | $134237 | $0.000 | $134,237 (8%) | ||
US East (N. Virginia) | On Demand | $0 | $14.208 | $124,462 | |
1yr | $67119 | $0.000 | $67,119 (-46%) | ||
1yr | $34181 | $3.902 | $68,362 (-45%) | ||
1yr | $0 | $8.229 | $72,090 (-42%) | ||
3yr | $68983 | $2.625 | $91,977 (-26%) | ||
3yr | $134237 | $0.000 | $134,237 (8%) |
db.r6gd.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $36,039 |
US East (Ohio) | $36,039 |
US West (Oregon) | $36,039 |
Other (ap-southeast-5) | $36,862 |
Canada (Central) | $38,991 |
Europe (Ireland) | $40,077 |
US West (N. California) | $40,997 |
Asia Pacific (Mumbai) | $41,233 |
Europe (Paris) | $42,398 |
Asia Pacific (Jakarta) | $43,257 |
Asia Pacific (Singapore) | $43,257 |
Asia Pacific (Tokyo) | $43,257 |
AWS GovCloud (US-East) | $43,309 |
AWS GovCloud (US-West) | $43,309 |
Asia Pacific (Sydney) | $43,546 |
Europe (Frankfurt) | $43,581 |
db.r5b.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $124,462 |
US East (Ohio) | $124,462 |
US West (Oregon) | $124,462 |
Asia Pacific (Singapore) | $147,588 |
Asia Pacific (Tokyo) | $150,111 |
Europe (Frankfurt) | $150,199 |