db.r6gd.8xlarge vs db.r6i.16xlarge Pricing
db.r6gd.8xlarge
db.r6i.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $7.680 | $67,277 | |
1yr | $36256 | $0.000 | $36,256 (-46%) | ||
1yr | $18499 | $2.112 | $36,997 (-45%) | ||
1yr | $0 | $4.435 | $38,852 (-42%) | ||
3yr | $37341 | $1.421 | $49,788 (-26%) | ||
3yr | $73184 | $0.000 | $73,184 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $8.000 | $70,080 | |
1yr | $37760 | $0.000 | $37,760 (-46%) | ||
1yr | $19275 | $2.200 | $38,550 (-45%) | ||
1yr | $0 | $4.621 | $40,478 (-42%) | ||
3yr | $38908 | $1.480 | $51,877 (-26%) | ||
3yr | $76224 | $0.000 | $76,224 (9%) |
db.r6gd.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $36,039 |
US East (Ohio) | $36,039 |
US West (Oregon) | $36,039 |
Other (ap-southeast-5) | $36,862 |
Canada (Central) | $38,991 |
Europe (Ireland) | $40,077 |
US West (N. California) | $40,997 |
Asia Pacific (Mumbai) | $41,233 |
Europe (Paris) | $42,398 |
Asia Pacific (Jakarta) | $43,257 |
Asia Pacific (Singapore) | $43,257 |
Asia Pacific (Tokyo) | $43,257 |
AWS GovCloud (US-East) | $43,309 |
AWS GovCloud (US-West) | $43,309 |
Asia Pacific (Sydney) | $43,546 |
Europe (Frankfurt) | $43,581 |
db.r6i.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $67,277 |
US East (Ohio) | $67,277 |
US West (Oregon) | $67,277 |
Europe (Stockholm) | $68,678 |
Other (ap-southeast-5) | $71,482 |
Canada (Central) | $72,883 |
Europe (Ireland) | $74,285 |
US West (N. California) | $74,285 |
Asia Pacific (Mumbai) | $75,686 |
Other (ca-west-1) | $75,774 |
Europe (Milan) | $77,929 |
Europe (London) | $78,490 |
Europe (Paris) | $78,490 |
Asia Pacific (Osaka) | $79,891 |
Asia Pacific (Seoul) | $79,891 |
Asia Pacific (Singapore) | $79,891 |
Asia Pacific (Sydney) | $79,891 |
Asia Pacific (Tokyo) | $79,891 |
Europe (Frankfurt) | $81,293 |
Middle East (Bahrain) | $81,853 |