db.r6gd.8xlarge vs db.r6i.32xlarge Pricing
db.r6gd.8xlarge
db.r6i.32xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $16.000 | $140,160 | |
1yr | $75520 | $0.000 | $75,520 (-46%) | ||
1yr | $38550 | $4.401 | $77,100 (-45%) | ||
1yr | $0 | $9.242 | $80,956 (-42%) | ||
3yr | $77816 | $2.961 | $103,755 (-26%) | ||
3yr | $152448 | $0.000 | $152,448 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $15.360 | $134,554 | |
1yr | $72512 | $0.000 | $72,512 (-46%) | ||
1yr | $36997 | $4.223 | $73,994 (-45%) | ||
1yr | $0 | $8.870 | $77,705 (-42%) | ||
3yr | $74683 | $2.842 | $99,577 (-26%) | ||
3yr | $146368 | $0.000 | $146,368 (9%) |
db.r6gd.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $36,039 |
US East (Ohio) | $36,039 |
US West (Oregon) | $36,039 |
Other (ap-southeast-5) | $36,862 |
Canada (Central) | $38,991 |
Europe (Ireland) | $40,077 |
US West (N. California) | $40,997 |
Asia Pacific (Mumbai) | $41,233 |
Europe (Paris) | $42,398 |
Asia Pacific (Jakarta) | $43,257 |
Asia Pacific (Singapore) | $43,257 |
Asia Pacific (Tokyo) | $43,257 |
AWS GovCloud (US-East) | $43,309 |
AWS GovCloud (US-West) | $43,309 |
Asia Pacific (Sydney) | $43,546 |
Europe (Frankfurt) | $43,581 |
db.r6i.32xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $134,554 |
US East (Ohio) | $134,554 |
US West (Oregon) | $134,554 |
Europe (Stockholm) | $137,357 |
Other (ap-southeast-5) | $142,963 |
Canada (Central) | $145,766 |
Europe (Ireland) | $148,570 |
US West (N. California) | $148,570 |
Asia Pacific (Mumbai) | $151,373 |
Other (ca-west-1) | $151,539 |
Europe (Milan) | $155,858 |
Europe (London) | $156,979 |
Europe (Paris) | $156,979 |
Asia Pacific (Osaka) | $159,782 |
Asia Pacific (Seoul) | $159,782 |
Asia Pacific (Singapore) | $159,782 |
Asia Pacific (Sydney) | $159,782 |
Asia Pacific (Tokyo) | $159,782 |
AWS GovCloud (US-West) | $161,885 |
Europe (Frankfurt) | $162,586 |