db.r6gd.8xlarge vs db.r7g.16xlarge Pricing
db.r6gd.8xlarge
db.r7g.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $7.650 | $67,014 | |
1yr | $48920 | $0.000 | $48,920 (-27%) | ||
1yr | $25130 | $2.869 | $50,261 (-25%) | ||
1yr | $0 | $5.891 | $51,601 (-23%) | ||
3yr | $55287 | $2.104 | $73,716 (10%) | ||
3yr | $106552 | $0.000 | $106,552 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $7.650 | $67,014 | |
1yr | $48920 | $0.000 | $48,920 (-27%) | ||
1yr | $25130 | $2.869 | $50,261 (-25%) | ||
1yr | $0 | $5.891 | $51,601 (-23%) | ||
3yr | $55287 | $2.104 | $73,716 (10%) | ||
3yr | $106552 | $0.000 | $106,552 (59%) |
db.r6gd.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $36,039 |
US East (Ohio) | $36,039 |
US West (Oregon) | $36,039 |
Other (ap-southeast-5) | $36,862 |
Canada (Central) | $38,991 |
Europe (Ireland) | $40,077 |
US West (N. California) | $40,997 |
Asia Pacific (Mumbai) | $41,233 |
Europe (Paris) | $42,398 |
Asia Pacific (Jakarta) | $43,257 |
Asia Pacific (Singapore) | $43,257 |
Asia Pacific (Tokyo) | $43,257 |
AWS GovCloud (US-East) | $43,309 |
AWS GovCloud (US-West) | $43,309 |
Asia Pacific (Sydney) | $43,546 |
Europe (Frankfurt) | $43,581 |
db.r7g.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $67,014 |
US East (Ohio) | $67,014 |
US West (Oregon) | $67,014 |
Other (ap-southeast-5) | $68,398 |
Europe (Stockholm) | $68,791 |
Canada (Central) | $72,379 |
Europe (Spain) | $75,070 |
US West (N. California) | $75,070 |
Europe (Ireland) | $75,091 |
Asia Pacific (Hyderabad) | $76,247 |
Asia Pacific (Mumbai) | $76,247 |
Europe (London) | $78,630 |
Asia Pacific (Singapore) | $80,417 |
Asia Pacific (Sydney) | $80,417 |
Asia Pacific (Tokyo) | $80,417 |
Asia Pacific (Seoul) | $80,424 |
Europe (Frankfurt) | $81,608 |