db.r6gd.8xlarge vs db.x2g.4xlarge Pricing
db.r6gd.8xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.x2g.4xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
| 1yr | $26310 | $0.000 | $26,310 (-27%) | ||
| 1yr | $13515 | $1.543 | $27,031 (-25%) | ||
| 1yr | $0 | $3.168 | $27,752 (-23%) | ||
| 3yr | $29734 | $1.131 | $39,645 (10%) | ||
| 3yr | $57305 | $0.000 | $57,305 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
| 1yr | $26310 | $0.000 | $26,310 (-27%) | ||
| 1yr | $13515 | $1.543 | $27,031 (-25%) | ||
| 1yr | $0 | $3.168 | $27,752 (-23%) | ||
| 3yr | $29734 | $1.131 | $39,645 (10%) | ||
| 3yr | $57305 | $0.000 | $57,305 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $2.608 | $22,846 | |
| 1yr | $12337 | $0.000 | $12,337 (-46%) | ||
| 1yr | $6283 | $0.717 | $12,566 (-45%) | ||
| 1yr | $0 | $1.513 | $13,250 (-42%) | ||
| 3yr | $12680 | $0.482 | $16,907 (-26%) | ||
| 3yr | $24674 | $0.000 | $24,674 (8%) | ||
| US East (N. Virginia) | On Demand | $0 | $2.608 | $22,846 | |
| 1yr | $12337 | $0.000 | $12,337 (-46%) | ||
| 1yr | $6283 | $0.717 | $12,566 (-45%) | ||
| 1yr | $0 | $1.513 | $13,250 (-42%) | ||
| 3yr | $12680 | $0.482 | $16,907 (-26%) | ||
| 3yr | $24674 | $0.000 | $24,674 (8%) | ||
db.r6gd.8xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $36,039 |
| US East (Ohio) | $36,039 |
| US West (Oregon) | $36,039 |
| Other (ap-southeast-5) | $36,862 |
| Other (ap-southeast-7) | $36,862 |
| Other (mx-central-1) | $37,843 |
| Canada (Central) | $38,991 |
| Europe (Ireland) | $40,077 |
| US West (N. California) | $40,997 |
| Asia Pacific (Mumbai) | $41,233 |
| Europe (Paris) | $42,398 |
| Asia Pacific (Jakarta) | $43,257 |
| Asia Pacific (Singapore) | $43,257 |
| Asia Pacific (Tokyo) | $43,257 |
| AWS GovCloud (US-East) | $43,309 |
| AWS GovCloud (US-West) | $43,309 |
| Asia Pacific (Sydney) | $43,546 |
| Europe (Frankfurt) | $43,581 |
db.x2g.4xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $22,846 |
| US East (Ohio) | $22,846 |
| US West (Oregon) | $22,846 |
| Europe (Ireland) | $27,401 |