db.r6gd.8xlarge vs db.x2idn.16xlarge Pricing
db.r6gd.8xlarge
db.x2idn.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
Asia Pacific (Sydney) | On Demand | $0 | $25.843 | $226,385 | |
1yr | $165262 | $0.000 | $165,262 (-27%) | ||
1yr | $84895 | $9.691 | $169,790 (-25%) | ||
1yr | $0 | $19.899 | $174,318 (-23%) | ||
3yr | $186769 | $7.107 | $249,025 (10%) | ||
3yr | $359954 | $0.000 | $359,954 (59%) | ||
Asia Pacific (Sydney) | On Demand | $0 | $25.843 | $226,385 |
db.r6gd.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $36,039 |
US East (Ohio) | $36,039 |
US West (Oregon) | $36,039 |
Other (ap-southeast-5) | $36,862 |
Canada (Central) | $38,991 |
Europe (Ireland) | $40,077 |
US West (N. California) | $40,997 |
Asia Pacific (Mumbai) | $41,233 |
Europe (Paris) | $42,398 |
Asia Pacific (Jakarta) | $43,257 |
Asia Pacific (Singapore) | $43,257 |
Asia Pacific (Tokyo) | $43,257 |
AWS GovCloud (US-East) | $43,309 |
AWS GovCloud (US-West) | $43,309 |
Asia Pacific (Sydney) | $43,546 |
Europe (Frankfurt) | $43,581 |
db.x2idn.16xlarge pricing in all available regions
Region | Cost |
---|---|
Canada (Central) | $171,670 |
Europe (Stockholm) | $178,056 |
Europe (Ireland) | $187,368 |
Europe (Milan) | $196,671 |
Europe (Frankfurt) | $218,536 |
Asia Pacific (Sydney) | $226,385 |