db.r6gd.8xlarge vs db.x2iedn.2xlarge Pricing
db.r6gd.8xlarge
db.x2iedn.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.442 | $38,912 | |
US East (N. Virginia) | On Demand | $0 | $4.442 | $38,912 | |
1yr | $28403 | $0.000 | $28,403 (-27%) | ||
1yr | $14591 | $1.666 | $29,182 (-25%) | ||
1yr | $0 | $3.420 | $29,959 (-23%) | ||
3yr | $32099 | $1.221 | $42,798 (10%) | ||
3yr | $61864 | $0.000 | $61,864 (59%) |
db.r6gd.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $36,039 |
US East (Ohio) | $36,039 |
US West (Oregon) | $36,039 |
Other (ap-southeast-5) | $36,862 |
Canada (Central) | $38,991 |
Europe (Ireland) | $40,077 |
US West (N. California) | $40,997 |
Asia Pacific (Mumbai) | $41,233 |
Europe (Paris) | $42,398 |
Asia Pacific (Jakarta) | $43,257 |
Asia Pacific (Singapore) | $43,257 |
Asia Pacific (Tokyo) | $43,257 |
AWS GovCloud (US-East) | $43,309 |
AWS GovCloud (US-West) | $43,309 |
Asia Pacific (Sydney) | $43,546 |
Europe (Frankfurt) | $43,581 |
db.x2iedn.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $38,912 |
US West (Oregon) | $38,912 |
Canada (Central) | $42,801 |
Europe (Stockholm) | $44,378 |
Europe (Ireland) | $46,700 |
Europe (Milan) | $49,012 |
Europe (Frankfurt) | $54,478 |
Asia Pacific (Sydney) | $56,432 |