db.r6i.12xlarge vs db.r5b.large Pricing
db.r6i.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r5b.large
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $6.000 | $52,560 | |
| 1yr | $28320 | $0.000 | $28,320 (-46%) | ||
| 1yr | $14456 | $1.650 | $28,913 (-45%) | ||
| 1yr | $0 | $3.466 | $30,359 (-42%) | ||
| 3yr | $29181 | $1.110 | $38,908 (-26%) | ||
| 3yr | $57168 | $0.000 | $57,168 (9%) | ||
| US East (N. Virginia) | On Demand | $0 | $5.760 | $50,458 | |
| 1yr | $27192 | $0.000 | $27,192 (-46%) | ||
| 1yr | $13874 | $1.584 | $27,748 (-45%) | ||
| 1yr | $0 | $3.326 | $29,139 (-42%) | ||
| 3yr | $28006 | $1.066 | $37,342 (-26%) | ||
| 3yr | $54888 | $0.000 | $54,888 (9%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.296 | $2,593 | |
| 1yr | $1398 | $0.000 | $1,398 (-46%) | ||
| 1yr | $712 | $0.081 | $1,424 (-45%) | ||
| 1yr | $0 | $0.171 | $1,501 (-42%) | ||
| 3yr | $1437 | $0.055 | $1,916 (-26%) | ||
| 3yr | $2797 | $0.000 | $2,797 (8%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.296 | $2,593 | |
| 1yr | $1398 | $0.000 | $1,398 (-46%) | ||
| 1yr | $712 | $0.081 | $1,424 (-45%) | ||
| 1yr | $0 | $0.171 | $1,501 (-42%) | ||
| 3yr | $1437 | $0.055 | $1,916 (-26%) | ||
| 3yr | $2797 | $0.000 | $2,797 (8%) | ||
db.r6i.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $50,458 |
| US East (Ohio) | $50,458 |
| US West (Oregon) | $50,458 |
| Europe (Stockholm) | $51,509 |
| Other (ap-southeast-5) | $53,611 |
| Other (ap-southeast-7) | $53,611 |
| Canada (Central) | $54,662 |
| Other (mx-central-1) | $55,293 |
| Europe (Ireland) | $55,714 |
| US West (N. California) | $55,714 |
| Asia Pacific (Mumbai) | $56,765 |
| Other (ca-west-1) | $56,826 |
| Europe (Milan) | $58,447 |
| Europe (London) | $58,867 |
| Europe (Paris) | $58,867 |
| Asia Pacific (Osaka) | $59,918 |
| Asia Pacific (Seoul) | $59,918 |
| Asia Pacific (Singapore) | $59,918 |
| Asia Pacific (Sydney) | $59,918 |
| Asia Pacific (Tokyo) | $59,918 |
db.r5b.large pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $2,593 |
| US East (Ohio) | $2,593 |
| US West (Oregon) | $2,593 |
| Asia Pacific (Singapore) | $3,075 |
| Asia Pacific (Tokyo) | $3,127 |
| Europe (Frankfurt) | $3,127 |