db.r6i.2xlarge vs db.r6gd.16xlarge Pricing
db.r6i.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6gd.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.960 | $8,410 | |
| 1yr | $4532 | $0.000 | $4,532 (-46%) | ||
| 1yr | $2312 | $0.264 | $4,625 (-45%) | ||
| 1yr | $0 | $0.554 | $4,857 (-42%) | ||
| 3yr | $4668 | $0.178 | $6,224 (-26%) | ||
| 3yr | $9148 | $0.000 | $9,148 (9%) | ||
| US East (N. Virginia) | On Demand | $0 | $1.000 | $8,760 | |
| 1yr | $4720 | $0.000 | $4,720 (-46%) | ||
| 1yr | $2409 | $0.275 | $4,818 (-45%) | ||
| 1yr | $0 | $0.578 | $5,060 (-42%) | ||
| 3yr | $4864 | $0.185 | $6,485 (-26%) | ||
| 3yr | $9528 | $0.000 | $9,528 (9%) | ||
| US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
| 1yr | $52620 | $0.000 | $52,620 (-27%) | ||
| 1yr | $27031 | $3.086 | $54,062 (-25%) | ||
| 1yr | $0 | $6.336 | $55,503 (-23%) | ||
| 3yr | $59468 | $2.263 | $79,291 (10%) | ||
| 3yr | $114611 | $0.000 | $114,611 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
| 1yr | $52620 | $0.000 | $52,620 (-27%) | ||
| 1yr | $27031 | $3.086 | $54,062 (-25%) | ||
| 1yr | $0 | $6.336 | $55,503 (-23%) | ||
| 3yr | $59468 | $2.263 | $79,291 (10%) | ||
| 3yr | $114611 | $0.000 | $114,611 (59%) | ||
db.r6i.2xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $8,410 |
| US East (Ohio) | $8,410 |
| US West (Oregon) | $8,410 |
| Europe (Stockholm) | $8,585 |
| Other (ap-southeast-5) | $8,935 |
| Other (ap-southeast-7) | $8,935 |
| Canada (Central) | $9,110 |
| Other (mx-central-1) | $9,216 |
| Europe (Ireland) | $9,286 |
| US West (N. California) | $9,286 |
| Asia Pacific (Mumbai) | $9,461 |
| Other (ca-west-1) | $9,470 |
| Europe (Milan) | $9,741 |
| Europe (London) | $9,811 |
| Europe (Paris) | $9,811 |
| Asia Pacific (Osaka) | $9,986 |
| Asia Pacific (Seoul) | $9,986 |
| Asia Pacific (Singapore) | $9,986 |
| Asia Pacific (Sydney) | $9,986 |
| Asia Pacific (Tokyo) | $9,986 |
db.r6gd.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $72,086 |
| US East (Ohio) | $72,086 |
| US West (Oregon) | $72,086 |
| Other (ap-southeast-5) | $73,724 |
| Other (ap-southeast-7) | $73,724 |
| Other (mx-central-1) | $75,686 |
| Canada (Central) | $77,990 |
| Europe (Ireland) | $80,163 |
| US West (N. California) | $81,994 |
| Asia Pacific (Mumbai) | $82,467 |
| Europe (Paris) | $84,788 |
| Asia Pacific (Jakarta) | $86,514 |
| Asia Pacific (Singapore) | $86,514 |
| Asia Pacific (Tokyo) | $86,514 |
| AWS GovCloud (US-East) | $86,619 |
| AWS GovCloud (US-West) | $86,619 |
| Asia Pacific (Sydney) | $87,092 |
| Europe (Frankfurt) | $87,171 |