db.r6idn.16xlarge vs db.m6id.2xlarge Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6id.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.897 | $7,858 | |
1yr | $5735 | $0.000 | $5,735 (-27%) | ||
1yr | $2946 | $0.336 | $5,892 (-25%) | ||
1yr | $0 | $0.691 | $6,049 (-23%) | ||
3yr | $6481 | $0.247 | $8,641 (10%) | ||
3yr | $12491 | $0.000 | $12,491 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.897 | $7,858 | |
1yr | $5735 | $0.000 | $5,735 (-27%) | ||
1yr | $2946 | $0.336 | $5,892 (-25%) | ||
1yr | $0 | $0.691 | $6,049 (-23%) | ||
3yr | $6481 | $0.247 | $8,641 (10%) | ||
3yr | $12491 | $0.000 | $12,491 (59%) |
db.r6idn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $108,668 |
US East (Ohio) | $108,668 |
US West (Oregon) | $108,668 |
Europe (Ireland) | $121,142 |
Asia Pacific (Tokyo) | $131,409 |
db.m6id.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $7,858 |
US East (Ohio) | $7,858 |
US West (Oregon) | $7,858 |
Other (ca-west-1) | $8,637 |
Europe (Ireland) | $8,681 |
Europe (Frankfurt) | $9,391 |
Other (ap-southeast-5) | $9,776 |
Asia Pacific (Tokyo) | $10,889 |
Asia Pacific (Sydney) | $10,924 |