db.r6idn.16xlarge vs db.m6id.32xlarge Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6id.32xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $14.349 | $125,697 | |
1yr | $91756 | $0.000 | $91,756 (-27%) | ||
1yr | $47135 | $5.381 | $94,270 (-25%) | ||
1yr | $0 | $11.048 | $96,784 (-23%) | ||
3yr | $103697 | $3.946 | $138,262 (10%) | ||
3yr | $199852 | $0.000 | $199,852 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $14.349 | $125,697 | |
1yr | $91756 | $0.000 | $91,756 (-27%) | ||
1yr | $47135 | $5.381 | $94,270 (-25%) | ||
1yr | $0 | $11.048 | $96,784 (-23%) | ||
3yr | $103697 | $3.946 | $138,262 (10%) | ||
3yr | $199852 | $0.000 | $199,852 (59%) |
db.r6idn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $108,668 |
US East (Ohio) | $108,668 |
US West (Oregon) | $108,668 |
Europe (Ireland) | $121,142 |
Asia Pacific (Tokyo) | $131,409 |
db.m6id.32xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $125,697 |
US East (Ohio) | $125,697 |
US West (Oregon) | $125,697 |
Other (mx-central-1) | $131,750 |
Other (ca-west-1) | $138,145 |
Europe (Ireland) | $138,864 |
Europe (Frankfurt) | $150,234 |
Other (ap-southeast-5) | $156,419 |
Other (ap-southeast-7) | $156,419 |
Asia Pacific (Tokyo) | $174,175 |
Asia Pacific (Sydney) | $174,771 |