db.r6idn.16xlarge vs db.m6id.8xlarge Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6id.8xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $3.587 | $31,422 | |
1yr | $22939 | $0.000 | $22,939 (-27%) | ||
1yr | $11784 | $1.345 | $23,568 (-25%) | ||
1yr | $0 | $2.762 | $24,196 (-23%) | ||
3yr | $25924 | $0.987 | $34,566 (10%) | ||
3yr | $49963 | $0.000 | $49,963 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $3.587 | $31,422 | |
1yr | $22939 | $0.000 | $22,939 (-27%) | ||
1yr | $11784 | $1.345 | $23,568 (-25%) | ||
1yr | $0 | $2.762 | $24,196 (-23%) | ||
3yr | $25924 | $0.987 | $34,566 (10%) | ||
3yr | $49963 | $0.000 | $49,963 (59%) |
db.r6idn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $108,668 |
US East (Ohio) | $108,668 |
US West (Oregon) | $108,668 |
Europe (Ireland) | $121,142 |
Asia Pacific (Tokyo) | $131,409 |
db.m6id.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $31,422 |
US East (Ohio) | $31,422 |
US West (Oregon) | $31,422 |
Other (mx-central-1) | $32,938 |
Other (ca-west-1) | $34,532 |
Europe (Ireland) | $34,716 |
Europe (Frankfurt) | $37,554 |
Other (ap-southeast-5) | $39,105 |
Other (ap-southeast-7) | $39,105 |
Asia Pacific (Tokyo) | $43,546 |
Asia Pacific (Sydney) | $43,695 |