db.r6idn.16xlarge vs db.m6idn.12xlarge Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6idn.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $7.080 | $62,021 | |
| 1yr | $45275 | $0.000 | $45,275 (-27%) | ||
| 1yr | $23258 | $2.655 | $46,516 (-25%) | ||
| 1yr | $0 | $5.452 | $47,756 (-23%) | ||
| 3yr | $51167 | $1.947 | $68,223 (10%) | ||
| 3yr | $98613 | $0.000 | $98,613 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $7.080 | $62,021 | |
| 1yr | $45275 | $0.000 | $45,275 (-27%) | ||
| 1yr | $23258 | $2.655 | $46,516 (-25%) | ||
| 1yr | $0 | $5.452 | $47,756 (-23%) | ||
| 3yr | $51167 | $1.947 | $68,223 (10%) | ||
| 3yr | $98613 | $0.000 | $98,613 (59%) | ||
db.r6idn.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $108,668 |
| US East (Ohio) | $108,668 |
| US West (Oregon) | $108,668 |
| Europe (Ireland) | $121,142 |
| Asia Pacific (Tokyo) | $131,409 |
db.m6idn.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $62,021 |
| US East (Ohio) | $62,021 |
| US West (Oregon) | $62,021 |
| Europe (Ireland) | $68,836 |
| Asia Pacific (Tokyo) | $85,743 |