db.r6idn.16xlarge vs db.m6idn.16xlarge Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $9.440 | $82,694 | |
| 1yr | $60367 | $0.000 | $60,367 (-27%) | ||
| 1yr | $31010 | $3.540 | $62,020 (-25%) | ||
| 1yr | $0 | $7.269 | $63,675 (-23%) | ||
| 3yr | $68223 | $2.596 | $90,964 (10%) | ||
| 3yr | $131484 | $0.000 | $131,484 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $9.440 | $82,694 | |
| 1yr | $60367 | $0.000 | $60,367 (-27%) | ||
| 1yr | $31010 | $3.540 | $62,020 (-25%) | ||
| 1yr | $0 | $7.269 | $63,675 (-23%) | ||
| 3yr | $68223 | $2.596 | $90,964 (10%) | ||
| 3yr | $131484 | $0.000 | $131,484 (59%) | ||
db.r6idn.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $108,668 |
| US East (Ohio) | $108,668 |
| US West (Oregon) | $108,668 |
| Europe (Ireland) | $121,142 |
| Asia Pacific (Tokyo) | $131,409 |
db.m6idn.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $82,694 |
| US East (Ohio) | $82,694 |
| US West (Oregon) | $82,694 |
| Europe (Ireland) | $91,787 |
| Asia Pacific (Tokyo) | $114,327 |