db.r6idn.16xlarge vs db.m6in.4xlarge Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6in.4xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $2.066 | $18,098 | |
| 1yr | $13209 | $0.000 | $13,209 (-27%) | ||
| 1yr | $6785 | $0.775 | $13,570 (-25%) | ||
| 1yr | $0 | $1.591 | $13,933 (-23%) | ||
| 3yr | $14928 | $0.568 | $19,904 (10%) | ||
| 3yr | $28771 | $0.000 | $28,771 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $2.066 | $18,098 | |
| 1yr | $13209 | $0.000 | $13,209 (-27%) | ||
| 1yr | $6785 | $0.775 | $13,570 (-25%) | ||
| 1yr | $0 | $1.591 | $13,933 (-23%) | ||
| 3yr | $14928 | $0.568 | $19,904 (10%) | ||
| 3yr | $28771 | $0.000 | $28,771 (59%) | ||
db.r6idn.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $108,668 |
| US East (Ohio) | $108,668 |
| US West (Oregon) | $108,668 |
| Europe (Ireland) | $121,142 |
| Asia Pacific (Tokyo) | $131,409 |
db.m6in.4xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $18,098 |
| US East (Ohio) | $18,098 |
| US West (Oregon) | $18,098 |
| Europe (Ireland) | $20,078 |
| Asia Pacific (Tokyo) | $24,992 |