db.r6idn.16xlarge vs db.m6in.large Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6in.large
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.258 | $2,260 | |
| 1yr | $1651 | $0.000 | $1,651 (-27%) | ||
| 1yr | $848 | $0.097 | $1,696 (-25%) | ||
| 1yr | $0 | $0.199 | $1,741 (-23%) | ||
| 3yr | $1866 | $0.071 | $2,488 (10%) | ||
| 3yr | $3596 | $0.000 | $3,596 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.258 | $2,260 | |
| 1yr | $1651 | $0.000 | $1,651 (-27%) | ||
| 1yr | $848 | $0.097 | $1,696 (-25%) | ||
| 1yr | $0 | $0.199 | $1,741 (-23%) | ||
| 3yr | $1866 | $0.071 | $2,488 (10%) | ||
| 3yr | $3596 | $0.000 | $3,596 (59%) | ||
db.r6idn.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $108,668 |
| US East (Ohio) | $108,668 |
| US West (Oregon) | $108,668 |
| Europe (Ireland) | $121,142 |
| Asia Pacific (Tokyo) | $131,409 |
db.m6in.large pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $2,260 |
| US East (Ohio) | $2,260 |
| US West (Oregon) | $2,260 |
| Europe (Ireland) | $2,505 |
| Asia Pacific (Tokyo) | $3,127 |