db.r6idn.16xlarge vs db.m7i.48xlarge Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m7i.48xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $17.088 | $149,691 | |
| US East (N. Virginia) | On Demand | $0 | $17.088 | $149,691 | |
db.r6idn.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $108,668 |
| US East (Ohio) | $108,668 |
| US West (Oregon) | $108,668 |
| Europe (Ireland) | $121,142 |
| Asia Pacific (Tokyo) | $131,409 |
db.m7i.48xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $149,691 |
| US East (Ohio) | $149,691 |
| US West (Oregon) | $149,691 |
| Europe (Stockholm) | $157,260 |
| Other (mx-central-1) | $157,260 |
| Canada (Central) | $164,828 |
| Europe (Ireland) | $165,669 |
| Europe (Spain) | $165,669 |
| US West (N. California) | $170,715 |
| Europe (London) | $173,238 |
| Europe (Paris) | $173,238 |
| Other (ap-southeast-5) | $176,602 |
| Other (ap-southeast-7) | $176,602 |
| Europe (Frankfurt) | $178,284 |
| Asia Pacific (Seoul) | $207,717 |
| Asia Pacific (Singapore) | $207,717 |
| Asia Pacific (Sydney) | $207,717 |
| Asia Pacific (Tokyo) | $207,717 |
| Asia Pacific (Mumbai) | $212,763 |