db.r6idn.16xlarge vs db.r3.8xlarge Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r3.8xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $3.780 | $33,113 | |
| US East (N. Virginia) | On Demand | $0 | $3.980 | $34,865 | |
db.r6idn.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $108,668 |
| US East (Ohio) | $108,668 |
| US West (Oregon) | $108,668 |
| Europe (Ireland) | $121,142 |
| Asia Pacific (Tokyo) | $131,409 |
db.r3.8xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $33,113 |
| US East (Ohio) | $33,113 |
| US West (Oregon) | $33,113 |
| Europe (Ireland) | $36,923 |
| US West (N. California) | $36,923 |
| Asia Pacific (Mumbai) | $37,773 |
| AWS GovCloud (US-West) | $39,735 |
| Asia Pacific (Seoul) | $39,770 |
| Asia Pacific (Singapore) | $39,770 |
| Asia Pacific (Sydney) | $39,770 |
| Asia Pacific (Tokyo) | $39,770 |
| Europe (Frankfurt) | $39,902 |
| South America (Sao Paulo) | $69,677 |