db.r6idn.16xlarge vs db.r6gd.16xlarge Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6gd.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
1yr | $52620 | $0.000 | $52,620 (-27%) | ||
1yr | $27031 | $3.086 | $54,062 (-25%) | ||
1yr | $0 | $6.336 | $55,503 (-23%) | ||
3yr | $59468 | $2.263 | $79,291 (10%) | ||
3yr | $114611 | $0.000 | $114,611 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
1yr | $52620 | $0.000 | $52,620 (-27%) | ||
1yr | $27031 | $3.086 | $54,062 (-25%) | ||
1yr | $0 | $6.336 | $55,503 (-23%) | ||
3yr | $59468 | $2.263 | $79,291 (10%) | ||
3yr | $114611 | $0.000 | $114,611 (59%) |
db.r6idn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $108,668 |
US East (Ohio) | $108,668 |
US West (Oregon) | $108,668 |
Europe (Ireland) | $121,142 |
Asia Pacific (Tokyo) | $131,409 |
db.r6gd.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $72,086 |
US East (Ohio) | $72,086 |
US West (Oregon) | $72,086 |
Other (ap-southeast-5) | $73,724 |
Other (ap-southeast-7) | $73,724 |
Other (mx-central-1) | $75,686 |
Canada (Central) | $77,990 |
Europe (Ireland) | $80,163 |
US West (N. California) | $81,994 |
Asia Pacific (Mumbai) | $82,467 |
Europe (Paris) | $84,788 |
Asia Pacific (Jakarta) | $86,514 |
Asia Pacific (Singapore) | $86,514 |
Asia Pacific (Tokyo) | $86,514 |
AWS GovCloud (US-East) | $86,619 |
AWS GovCloud (US-West) | $86,619 |
Asia Pacific (Sydney) | $87,092 |
Europe (Frankfurt) | $87,171 |