db.r6idn.16xlarge vs db.r6id.24xlarge Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6id.24xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $14.314 | $125,391 | |
1yr | $91536 | $0.000 | $91,536 (-27%) | ||
1yr | $47022 | $5.368 | $94,044 (-25%) | ||
1yr | $0 | $11.022 | $96,552 (-23%) | ||
3yr | $103449 | $3.936 | $137,932 (10%) | ||
3yr | $199374 | $0.000 | $199,374 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $14.314 | $125,391 | |
1yr | $91536 | $0.000 | $91,536 (-27%) | ||
1yr | $47022 | $5.368 | $94,044 (-25%) | ||
1yr | $0 | $11.022 | $96,552 (-23%) | ||
3yr | $103449 | $3.936 | $137,932 (10%) | ||
3yr | $199374 | $0.000 | $199,374 (59%) |
db.r6idn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $108,668 |
US East (Ohio) | $108,668 |
US West (Oregon) | $108,668 |
Europe (Ireland) | $121,142 |
Asia Pacific (Tokyo) | $131,409 |
db.r6id.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $125,391 |
US East (Ohio) | $125,391 |
US West (Oregon) | $125,391 |
Other (mx-central-1) | $131,610 |
Other (ap-southeast-5) | $134,974 |
Other (ap-southeast-7) | $134,974 |
Other (ca-west-1) | $137,830 |
Europe (Ireland) | $139,424 |
Asia Pacific (Tokyo) | $150,383 |
Asia Pacific (Sydney) | $151,697 |
Europe (Frankfurt) | $152,135 |