db.r6idn.16xlarge vs db.r6id.xlarge Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6id.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.596 | $5,221 | |
1yr | $3814 | $0.000 | $3,814 (-27%) | ||
1yr | $1959 | $0.224 | $3,919 (-25%) | ||
1yr | $0 | $0.459 | $4,023 (-23%) | ||
3yr | $4310 | $0.164 | $5,747 (10%) | ||
3yr | $8307 | $0.000 | $8,307 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.596 | $5,221 | |
1yr | $3814 | $0.000 | $3,814 (-27%) | ||
1yr | $1959 | $0.224 | $3,919 (-25%) | ||
1yr | $0 | $0.459 | $4,023 (-23%) | ||
3yr | $4310 | $0.164 | $5,747 (10%) | ||
3yr | $8307 | $0.000 | $8,307 (59%) |
db.r6idn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $108,668 |
US East (Ohio) | $108,668 |
US West (Oregon) | $108,668 |
Europe (Ireland) | $121,142 |
Asia Pacific (Tokyo) | $131,409 |
db.r6id.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $5,221 |
US East (Ohio) | $5,221 |
US West (Oregon) | $5,221 |
Other (ap-southeast-5) | $5,624 |
Other (ca-west-1) | $5,747 |
Europe (Ireland) | $5,808 |
Asia Pacific (Tokyo) | $6,263 |
Asia Pacific (Sydney) | $6,325 |
Europe (Frankfurt) | $6,342 |