db.r6idn.16xlarge vs db.r6idn.12xlarge Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6idn.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $9.304 | $81,503 | |
| 1yr | $59496 | $0.000 | $59,496 (-27%) | ||
| 1yr | $30563 | $3.489 | $61,126 (-25%) | ||
| 1yr | $0 | $7.164 | $62,757 (-23%) | ||
| 3yr | $67239 | $2.559 | $89,652 (10%) | ||
| 3yr | $129588 | $0.000 | $129,588 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $9.304 | $81,503 | |
| 1yr | $59496 | $0.000 | $59,496 (-27%) | ||
| 1yr | $30563 | $3.489 | $61,126 (-25%) | ||
| 1yr | $0 | $7.164 | $62,757 (-23%) | ||
| 3yr | $67239 | $2.559 | $89,652 (10%) | ||
| 3yr | $129588 | $0.000 | $129,588 (59%) | ||
db.r6idn.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $108,668 |
| US East (Ohio) | $108,668 |
| US West (Oregon) | $108,668 |
| Europe (Ireland) | $121,142 |
| Asia Pacific (Tokyo) | $131,409 |
db.r6idn.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $81,503 |
| US East (Ohio) | $81,503 |
| US West (Oregon) | $81,503 |
| Europe (Ireland) | $90,859 |
| Asia Pacific (Tokyo) | $98,550 |