db.r6idn.16xlarge vs db.r6idn.2xlarge Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6idn.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $1.551 | $13,587 | |
| 1yr | $9916 | $0.000 | $9,916 (-27%) | ||
| 1yr | $5094 | $0.582 | $10,188 (-25%) | ||
| 1yr | $0 | $1.194 | $10,459 (-23%) | ||
| 3yr | $11206 | $0.426 | $14,941 (10%) | ||
| 3yr | $21598 | $0.000 | $21,598 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $1.551 | $13,587 | |
| 1yr | $9916 | $0.000 | $9,916 (-27%) | ||
| 1yr | $5094 | $0.582 | $10,188 (-25%) | ||
| 1yr | $0 | $1.194 | $10,459 (-23%) | ||
| 3yr | $11206 | $0.426 | $14,941 (10%) | ||
| 3yr | $21598 | $0.000 | $21,598 (59%) | ||
db.r6idn.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $108,668 |
| US East (Ohio) | $108,668 |
| US West (Oregon) | $108,668 |
| Europe (Ireland) | $121,142 |
| Asia Pacific (Tokyo) | $131,409 |
db.r6idn.2xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $13,587 |
| US East (Ohio) | $13,587 |
| US West (Oregon) | $13,587 |
| Europe (Ireland) | $15,146 |
| Asia Pacific (Tokyo) | $16,425 |