db.r6idn.16xlarge vs db.r7g.2xlarge Pricing
db.r6idn.16xlarge
db.r7g.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.956 | $8,375 | |
1yr | $6115 | $0.000 | $6,115 (-27%) | ||
1yr | $3141 | $0.359 | $6,282 (-25%) | ||
1yr | $0 | $0.736 | $6,450 (-23%) | ||
3yr | $6911 | $0.263 | $9,215 (10%) | ||
3yr | $13319 | $0.000 | $13,319 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.956 | $8,375 | |
1yr | $6115 | $0.000 | $6,115 (-27%) | ||
1yr | $3141 | $0.359 | $6,282 (-25%) | ||
1yr | $0 | $0.736 | $6,450 (-23%) | ||
3yr | $6911 | $0.263 | $9,215 (10%) | ||
3yr | $13319 | $0.000 | $13,319 (59%) |
db.r6idn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $108,668 |
US East (Ohio) | $108,668 |
US West (Oregon) | $108,668 |
Europe (Ireland) | $121,142 |
Asia Pacific (Tokyo) | $131,409 |
db.r7g.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $8,375 |
US East (Ohio) | $8,375 |
US West (Oregon) | $8,375 |
Other (ap-southeast-5) | $8,550 |
Europe (Stockholm) | $8,599 |
Canada (Central) | $9,047 |
Europe (Ireland) | $9,382 |
Europe (Spain) | $9,384 |
US West (N. California) | $9,384 |
Asia Pacific (Hyderabad) | $9,531 |
Asia Pacific (Mumbai) | $9,531 |
Europe (London) | $9,829 |
Asia Pacific (Seoul) | $10,053 |
Asia Pacific (Singapore) | $10,056 |
Asia Pacific (Sydney) | $10,056 |
Asia Pacific (Tokyo) | $10,056 |
Europe (Frankfurt) | $10,205 |