db.r6idn.16xlarge vs db.r7i.12xlarge Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r7i.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $6.000 | $52,560 | |
| US East (N. Virginia) | On Demand | $0 | $6.000 | $52,560 | |
db.r6idn.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $108,668 |
| US East (Ohio) | $108,668 |
| US West (Oregon) | $108,668 |
| Europe (Ireland) | $121,142 |
| Asia Pacific (Tokyo) | $131,409 |
db.r7i.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $52,560 |
| US East (Ohio) | $52,560 |
| US West (Oregon) | $52,560 |
| Other (ap-southeast-5) | $53,611 |
| Other (ap-southeast-7) | $53,611 |
| Europe (Stockholm) | $54,032 |
| Other (mx-central-1) | $55,293 |
| Canada (Central) | $56,765 |
| Europe (Ireland) | $58,867 |
| Europe (Spain) | $58,867 |
| US West (N. California) | $58,867 |
| Asia Pacific (Mumbai) | $59,918 |
| Europe (London) | $61,811 |
| Europe (Milan) | $61,811 |
| Europe (Paris) | $61,811 |
| Asia Pacific (Jakarta) | $63,072 |
| Asia Pacific (Seoul) | $63,072 |
| Asia Pacific (Singapore) | $63,072 |
| Asia Pacific (Sydney) | $63,072 |
| Asia Pacific (Tokyo) | $63,072 |