db.r6in.32xlarge vs db.m2.4xlarge Pricing
db.r6in.32xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m2.4xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $22.138 | $193,929 | |
| 1yr | $141566 | $0.000 | $141,566 (-27%) | ||
| 1yr | $72722 | $8.302 | $145,444 (-25%) | ||
| 1yr | $0 | $17.046 | $149,323 (-23%) | ||
| 3yr | $159988 | $6.088 | $213,317 (10%) | ||
| 3yr | $308341 | $0.000 | $308,341 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $22.138 | $193,929 | |
| 1yr | $141566 | $0.000 | $141,566 (-27%) | ||
| 1yr | $72722 | $8.302 | $145,444 (-25%) | ||
| 1yr | $0 | $17.046 | $149,323 (-23%) | ||
| 3yr | $159988 | $6.088 | $213,317 (10%) | ||
| 3yr | $308341 | $0.000 | $308,341 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $1.390 | $12,176 | |
| US East (N. Virginia) | On Demand | $0 | $1.320 | $11,563 | |
db.r6in.32xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $193,929 |
| US East (Ohio) | $193,929 |
| US West (Oregon) | $193,929 |
| Europe (Ireland) | $217,537 |
| Asia Pacific (Tokyo) | $234,330 |
db.m2.4xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $11,563 |
| US West (Oregon) | $11,563 |
| Europe (Ireland) | $12,614 |
| US West (N. California) | $12,614 |
| Asia Pacific (Tokyo) | $12,921 |
| AWS GovCloud (US-West) | $13,228 |
| Asia Pacific (Singapore) | $13,359 |
| Asia Pacific (Sydney) | $13,359 |
| South America (Sao Paulo) | $14,279 |