db.r6in.32xlarge vs db.m6idn.xlarge Pricing
db.r6in.32xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6idn.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $22.138 | $193,929 | |
| 1yr | $141566 | $0.000 | $141,566 (-27%) | ||
| 1yr | $72722 | $8.302 | $145,444 (-25%) | ||
| 1yr | $0 | $17.046 | $149,323 (-23%) | ||
| 3yr | $159988 | $6.088 | $213,317 (10%) | ||
| 3yr | $308341 | $0.000 | $308,341 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $22.138 | $193,929 | |
| 1yr | $141566 | $0.000 | $141,566 (-27%) | ||
| 1yr | $72722 | $8.302 | $145,444 (-25%) | ||
| 1yr | $0 | $17.046 | $149,323 (-23%) | ||
| 3yr | $159988 | $6.088 | $213,317 (10%) | ||
| 3yr | $308341 | $0.000 | $308,341 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.590 | $5,168 | |
| 1yr | $3773 | $0.000 | $3,773 (-27%) | ||
| 1yr | $1938 | $0.221 | $3,877 (-25%) | ||
| 1yr | $0 | $0.454 | $3,980 (-23%) | ||
| 3yr | $4264 | $0.162 | $5,686 (10%) | ||
| 3yr | $8218 | $0.000 | $8,218 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.590 | $5,168 | |
| 1yr | $3773 | $0.000 | $3,773 (-27%) | ||
| 1yr | $1938 | $0.221 | $3,877 (-25%) | ||
| 1yr | $0 | $0.454 | $3,980 (-23%) | ||
| 3yr | $4264 | $0.162 | $5,686 (10%) | ||
| 3yr | $8218 | $0.000 | $8,218 (59%) | ||
db.r6in.32xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $193,929 |
| US East (Ohio) | $193,929 |
| US West (Oregon) | $193,929 |
| Europe (Ireland) | $217,537 |
| Asia Pacific (Tokyo) | $234,330 |
db.m6idn.xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $5,168 |
| US East (Ohio) | $5,168 |
| US West (Oregon) | $5,168 |
| Europe (Ireland) | $5,738 |
| Asia Pacific (Tokyo) | $7,148 |