db.r6in.32xlarge vs db.r5b.xlarge Pricing
db.r6in.32xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r5b.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $22.138 | $193,929 | |
| 1yr | $141566 | $0.000 | $141,566 (-27%) | ||
| 1yr | $72722 | $8.302 | $145,444 (-25%) | ||
| 1yr | $0 | $17.046 | $149,323 (-23%) | ||
| 3yr | $159988 | $6.088 | $213,317 (10%) | ||
| 3yr | $308341 | $0.000 | $308,341 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $22.138 | $193,929 | |
| 1yr | $141566 | $0.000 | $141,566 (-27%) | ||
| 1yr | $72722 | $8.302 | $145,444 (-25%) | ||
| 1yr | $0 | $17.046 | $149,323 (-23%) | ||
| 3yr | $159988 | $6.088 | $213,317 (10%) | ||
| 3yr | $308341 | $0.000 | $308,341 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.592 | $5,186 | |
| 1yr | $2797 | $0.000 | $2,797 (-46%) | ||
| 1yr | $1424 | $0.163 | $2,848 (-45%) | ||
| 1yr | $0 | $0.343 | $3,004 (-42%) | ||
| 3yr | $2874 | $0.109 | $3,832 (-26%) | ||
| 3yr | $5593 | $0.000 | $5,593 (8%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.592 | $5,186 | |
| 1yr | $2797 | $0.000 | $2,797 (-46%) | ||
| 1yr | $1424 | $0.163 | $2,848 (-45%) | ||
| 1yr | $0 | $0.343 | $3,004 (-42%) | ||
| 3yr | $2874 | $0.109 | $3,832 (-26%) | ||
| 3yr | $5593 | $0.000 | $5,593 (8%) | ||
db.r6in.32xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $193,929 |
| US East (Ohio) | $193,929 |
| US West (Oregon) | $193,929 |
| Europe (Ireland) | $217,537 |
| Asia Pacific (Tokyo) | $234,330 |
db.r5b.xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $5,186 |
| US East (Ohio) | $5,186 |
| US West (Oregon) | $5,186 |
| Asia Pacific (Singapore) | $6,150 |
| Asia Pacific (Tokyo) | $6,255 |
| Europe (Frankfurt) | $6,255 |