db.r7g.12xlarge vs db.r6gd.4xlarge Pricing
db.r7g.12xlarge
db.r6gd.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $5.738 | $50,265 | |
1yr | $36690 | $0.000 | $36,690 (-27%) | ||
1yr | $18848 | $2.152 | $37,696 (-25%) | ||
1yr | $0 | $4.418 | $38,701 (-23%) | ||
3yr | $41465 | $1.578 | $55,287 (10%) | ||
3yr | $79914 | $0.000 | $79,914 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.738 | $50,265 | |
1yr | $36690 | $0.000 | $36,690 (-27%) | ||
1yr | $18848 | $2.152 | $37,696 (-25%) | ||
1yr | $0 | $4.418 | $38,701 (-23%) | ||
3yr | $41465 | $1.578 | $55,287 (10%) | ||
3yr | $79914 | $0.000 | $79,914 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $2.057 | $18,019 | |
1yr | $13155 | $0.000 | $13,155 (-27%) | ||
1yr | $6758 | $0.771 | $13,515 (-25%) | ||
1yr | $0 | $1.584 | $13,876 (-23%) | ||
3yr | $14867 | $0.566 | $19,823 (10%) | ||
3yr | $28653 | $0.000 | $28,653 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $2.057 | $18,019 | |
1yr | $13155 | $0.000 | $13,155 (-27%) | ||
1yr | $6758 | $0.771 | $13,515 (-25%) | ||
1yr | $0 | $1.584 | $13,876 (-23%) | ||
3yr | $14867 | $0.566 | $19,823 (10%) | ||
3yr | $28653 | $0.000 | $28,653 (59%) |
db.r7g.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $50,265 |
US East (Ohio) | $50,265 |
US West (Oregon) | $50,265 |
Other (ap-southeast-5) | $51,299 |
Europe (Stockholm) | $51,593 |
Canada (Central) | $54,284 |
Europe (Spain) | $56,302 |
US West (N. California) | $56,302 |
Europe (Ireland) | $56,318 |
Asia Pacific (Hyderabad) | $57,185 |
Asia Pacific (Mumbai) | $57,185 |
Europe (London) | $58,972 |
Asia Pacific (Singapore) | $60,313 |
Asia Pacific (Sydney) | $60,313 |
Asia Pacific (Tokyo) | $60,313 |
Asia Pacific (Seoul) | $60,318 |
Europe (Frankfurt) | $61,206 |
db.r6gd.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $18,019 |
US East (Ohio) | $18,019 |
US West (Oregon) | $18,019 |
Other (ap-southeast-5) | $18,431 |
Canada (Central) | $19,500 |
Europe (Ireland) | $20,043 |
US West (N. California) | $20,498 |
Asia Pacific (Mumbai) | $20,621 |
Europe (Paris) | $21,199 |
Asia Pacific (Jakarta) | $21,628 |
Asia Pacific (Singapore) | $21,628 |
Asia Pacific (Tokyo) | $21,628 |
AWS GovCloud (US-East) | $21,655 |
AWS GovCloud (US-West) | $21,655 |
Asia Pacific (Sydney) | $21,769 |
Europe (Frankfurt) | $21,795 |