db.r7g.12xlarge vs db.r7g.16xlarge Pricing
db.r7g.12xlarge
db.r7g.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $5.738 | $50,265 | |
1yr | $36690 | $0.000 | $36,690 (-27%) | ||
1yr | $18848 | $2.152 | $37,696 (-25%) | ||
1yr | $0 | $4.418 | $38,701 (-23%) | ||
3yr | $41465 | $1.578 | $55,287 (10%) | ||
3yr | $79914 | $0.000 | $79,914 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.738 | $50,265 | |
1yr | $36690 | $0.000 | $36,690 (-27%) | ||
1yr | $18848 | $2.152 | $37,696 (-25%) | ||
1yr | $0 | $4.418 | $38,701 (-23%) | ||
3yr | $41465 | $1.578 | $55,287 (10%) | ||
3yr | $79914 | $0.000 | $79,914 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $7.650 | $67,014 | |
1yr | $48920 | $0.000 | $48,920 (-27%) | ||
1yr | $25130 | $2.869 | $50,261 (-25%) | ||
1yr | $0 | $5.891 | $51,601 (-23%) | ||
3yr | $55287 | $2.104 | $73,716 (10%) | ||
3yr | $106552 | $0.000 | $106,552 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $7.650 | $67,014 | |
1yr | $48920 | $0.000 | $48,920 (-27%) | ||
1yr | $25130 | $2.869 | $50,261 (-25%) | ||
1yr | $0 | $5.891 | $51,601 (-23%) | ||
3yr | $55287 | $2.104 | $73,716 (10%) | ||
3yr | $106552 | $0.000 | $106,552 (59%) |
db.r7g.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $50,265 |
US East (Ohio) | $50,265 |
US West (Oregon) | $50,265 |
Other (ap-southeast-5) | $51,299 |
Europe (Stockholm) | $51,593 |
Canada (Central) | $54,284 |
Europe (Spain) | $56,302 |
US West (N. California) | $56,302 |
Europe (Ireland) | $56,318 |
Asia Pacific (Hyderabad) | $57,185 |
Asia Pacific (Mumbai) | $57,185 |
Europe (London) | $58,972 |
Asia Pacific (Singapore) | $60,313 |
Asia Pacific (Sydney) | $60,313 |
Asia Pacific (Tokyo) | $60,313 |
Asia Pacific (Seoul) | $60,318 |
Europe (Frankfurt) | $61,206 |
db.r7g.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $67,014 |
US East (Ohio) | $67,014 |
US West (Oregon) | $67,014 |
Other (ap-southeast-5) | $68,398 |
Europe (Stockholm) | $68,791 |
Canada (Central) | $72,379 |
Europe (Spain) | $75,070 |
US West (N. California) | $75,070 |
Europe (Ireland) | $75,091 |
Asia Pacific (Hyderabad) | $76,247 |
Asia Pacific (Mumbai) | $76,247 |
Europe (London) | $78,630 |
Asia Pacific (Singapore) | $80,417 |
Asia Pacific (Sydney) | $80,417 |
Asia Pacific (Tokyo) | $80,417 |
Asia Pacific (Seoul) | $80,424 |
Europe (Frankfurt) | $81,608 |