db.r7g.4xlarge vs db.m4.2xlarge Pricing
db.r7g.4xlarge
db.m4.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $1.913 | $16,758 | |
1yr | $12230 | $0.000 | $12,230 (-27%) | ||
1yr | $6283 | $0.717 | $12,566 (-25%) | ||
1yr | $0 | $1.473 | $12,900 (-23%) | ||
3yr | $13822 | $0.526 | $18,429 (10%) | ||
3yr | $26638 | $0.000 | $26,638 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $1.913 | $16,758 | |
1yr | $12230 | $0.000 | $12,230 (-27%) | ||
1yr | $6283 | $0.717 | $12,566 (-25%) | ||
1yr | $0 | $1.473 | $12,900 (-23%) | ||
3yr | $13822 | $0.526 | $18,429 (10%) | ||
3yr | $26638 | $0.000 | $26,638 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.700 | $6,132 | |
US East (N. Virginia) | On Demand | $0 | $0.730 | $6,395 |
db.r7g.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $16,758 |
US East (Ohio) | $16,758 |
US West (Oregon) | $16,758 |
Other (ap-southeast-5) | $17,100 |
Europe (Stockholm) | $17,198 |
Canada (Central) | $18,095 |
Europe (Spain) | $18,767 |
US West (N. California) | $18,767 |
Europe (Ireland) | $18,773 |
Asia Pacific (Hyderabad) | $19,062 |
Asia Pacific (Mumbai) | $19,062 |
Europe (London) | $19,657 |
Asia Pacific (Singapore) | $20,104 |
Asia Pacific (Sydney) | $20,104 |
Asia Pacific (Tokyo) | $20,104 |
Asia Pacific (Seoul) | $20,106 |
Europe (Frankfurt) | $20,402 |
db.m4.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $6,132 |
US East (Ohio) | $6,132 |
US West (Oregon) | $6,132 |
Canada (Central) | $6,745 |
Europe (Ireland) | $6,763 |
Europe (London) | $7,104 |
Europe (Paris) | $7,104 |
US West (N. California) | $7,157 |
Europe (Frankfurt) | $7,306 |
AWS GovCloud (US-West) | $7,358 |
South America (Sao Paulo) | $8,077 |
Asia Pacific (Seoul) | $8,462 |
Asia Pacific (Sydney) | $8,620 |
Asia Pacific (Mumbai) | $8,637 |
Asia Pacific (Osaka) | $8,909 |
Asia Pacific (Tokyo) | $8,909 |
Asia Pacific (Singapore) | $9,102 |