db.r7g.4xlarge vs db.m6gd.12xlarge Pricing
db.r7g.4xlarge
db.m6gd.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $1.913 | $16,758 | |
1yr | $12230 | $0.000 | $12,230 (-27%) | ||
1yr | $6283 | $0.717 | $12,566 (-25%) | ||
1yr | $0 | $1.473 | $12,900 (-23%) | ||
3yr | $13822 | $0.526 | $18,429 (10%) | ||
3yr | $26638 | $0.000 | $26,638 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $1.913 | $16,758 | |
1yr | $12230 | $0.000 | $12,230 (-27%) | ||
1yr | $6283 | $0.717 | $12,566 (-25%) | ||
1yr | $0 | $1.473 | $12,900 (-23%) | ||
3yr | $13822 | $0.526 | $18,429 (10%) | ||
3yr | $26638 | $0.000 | $26,638 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.480 | $39,245 | |
1yr | $28649 | $0.000 | $28,649 (-27%) | ||
1yr | $14717 | $1.680 | $29,434 (-25%) | ||
1yr | $0 | $3.450 | $30,219 (-23%) | ||
3yr | $32378 | $1.232 | $43,170 (10%) | ||
3yr | $62400 | $0.000 | $62,400 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.480 | $39,245 | |
1yr | $28649 | $0.000 | $28,649 (-27%) | ||
1yr | $14717 | $1.680 | $29,434 (-25%) | ||
1yr | $0 | $3.450 | $30,219 (-23%) | ||
3yr | $32378 | $1.232 | $43,170 (10%) | ||
3yr | $62400 | $0.000 | $62,400 (59%) |
db.r7g.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $16,758 |
US East (Ohio) | $16,758 |
US West (Oregon) | $16,758 |
Other (ap-southeast-5) | $17,100 |
Europe (Stockholm) | $17,198 |
Canada (Central) | $18,095 |
Europe (Spain) | $18,767 |
US West (N. California) | $18,767 |
Europe (Ireland) | $18,773 |
Asia Pacific (Hyderabad) | $19,062 |
Asia Pacific (Mumbai) | $19,062 |
Europe (London) | $19,657 |
Asia Pacific (Singapore) | $20,104 |
Asia Pacific (Sydney) | $20,104 |
Asia Pacific (Tokyo) | $20,104 |
Asia Pacific (Seoul) | $20,106 |
Europe (Frankfurt) | $20,402 |
db.m6gd.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $39,245 |
US East (Ohio) | $39,245 |
US West (Oregon) | $39,245 |
Europe (Stockholm) | $41,102 |
Other (ca-west-1) | $43,248 |
Canada (Central) | $43,309 |
Europe (Spain) | $43,309 |
Europe (Ireland) | $43,371 |
US West (N. California) | $45,018 |
Europe (Paris) | $45,386 |
Other (il-central-1) | $45,473 |
Europe (London) | $45,657 |
Europe (Milan) | $45,832 |
AWS GovCloud (US-East) | $46,253 |
AWS GovCloud (US-West) | $46,253 |
Other (ap-southeast-5) | $46,463 |
Europe (Frankfurt) | $47,076 |
Middle East (UAE) | $47,514 |
Middle East (Bahrain) | $47,935 |
Europe (Zurich) | $51,719 |