db.r7g.4xlarge vs db.r6gd.16xlarge Pricing
db.r7g.4xlarge
db.r6gd.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $1.913 | $16,758 | |
1yr | $12230 | $0.000 | $12,230 (-27%) | ||
1yr | $6283 | $0.717 | $12,566 (-25%) | ||
1yr | $0 | $1.473 | $12,900 (-23%) | ||
3yr | $13822 | $0.526 | $18,429 (10%) | ||
3yr | $26638 | $0.000 | $26,638 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $1.913 | $16,758 | |
1yr | $12230 | $0.000 | $12,230 (-27%) | ||
1yr | $6283 | $0.717 | $12,566 (-25%) | ||
1yr | $0 | $1.473 | $12,900 (-23%) | ||
3yr | $13822 | $0.526 | $18,429 (10%) | ||
3yr | $26638 | $0.000 | $26,638 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
1yr | $52620 | $0.000 | $52,620 (-27%) | ||
1yr | $27031 | $3.086 | $54,062 (-25%) | ||
1yr | $0 | $6.336 | $55,503 (-23%) | ||
3yr | $59468 | $2.263 | $79,291 (10%) | ||
3yr | $114611 | $0.000 | $114,611 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
1yr | $52620 | $0.000 | $52,620 (-27%) | ||
1yr | $27031 | $3.086 | $54,062 (-25%) | ||
1yr | $0 | $6.336 | $55,503 (-23%) | ||
3yr | $59468 | $2.263 | $79,291 (10%) | ||
3yr | $114611 | $0.000 | $114,611 (59%) |
db.r7g.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $16,758 |
US East (Ohio) | $16,758 |
US West (Oregon) | $16,758 |
Other (ap-southeast-5) | $17,100 |
Europe (Stockholm) | $17,198 |
Canada (Central) | $18,095 |
Europe (Spain) | $18,767 |
US West (N. California) | $18,767 |
Europe (Ireland) | $18,773 |
Asia Pacific (Hyderabad) | $19,062 |
Asia Pacific (Mumbai) | $19,062 |
Europe (London) | $19,657 |
Asia Pacific (Singapore) | $20,104 |
Asia Pacific (Sydney) | $20,104 |
Asia Pacific (Tokyo) | $20,104 |
Asia Pacific (Seoul) | $20,106 |
Europe (Frankfurt) | $20,402 |
db.r6gd.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $72,086 |
US East (Ohio) | $72,086 |
US West (Oregon) | $72,086 |
Other (ap-southeast-5) | $73,724 |
Canada (Central) | $77,990 |
Europe (Ireland) | $80,163 |
US West (N. California) | $81,994 |
Asia Pacific (Mumbai) | $82,467 |
Europe (Paris) | $84,788 |
Asia Pacific (Jakarta) | $86,514 |
Asia Pacific (Singapore) | $86,514 |
Asia Pacific (Tokyo) | $86,514 |
AWS GovCloud (US-East) | $86,619 |
AWS GovCloud (US-West) | $86,619 |
Asia Pacific (Sydney) | $87,092 |
Europe (Frankfurt) | $87,171 |