db.r7g.4xlarge vs db.t3.medium Pricing
db.r7g.4xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.t3.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $1.913 | $16,758 | |
| 1yr | $12230 | $0.000 | $12,230 (-27%) | ||
| 1yr | $6283 | $0.717 | $12,566 (-25%) | ||
| 1yr | $0 | $1.473 | $12,900 (-23%) | ||
| 3yr | $13822 | $0.526 | $18,429 (10%) | ||
| 3yr | $26638 | $0.000 | $26,638 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $1.913 | $16,758 | |
| 1yr | $12230 | $0.000 | $12,230 (-27%) | ||
| 1yr | $6283 | $0.717 | $12,566 (-25%) | ||
| 1yr | $0 | $1.473 | $12,900 (-23%) | ||
| 3yr | $13822 | $0.526 | $18,429 (10%) | ||
| 3yr | $26638 | $0.000 | $26,638 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.072 | $631 | |
| 1yr | $423 | $0.000 | $423 (-33%) | ||
| 1yr | $216 | $0.025 | $431 (-32%) | ||
| 1yr | $0 | $0.052 | $453 (-28%) | ||
| 3yr | $457 | $0.017 | $609 (-3%) | ||
| 3yr | $895 | $0.000 | $895 (42%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.068 | $596 | |
| 1yr | $391 | $0.000 | $391 (-34%) | ||
| 1yr | $200 | $0.023 | $400 (-33%) | ||
| 1yr | $0 | $0.048 | $419 (-30%) | ||
| 3yr | $429 | $0.016 | $572 (-4%) | ||
| 3yr | $841 | $0.000 | $841 (41%) | ||
db.r7g.4xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $16,758 |
| US East (Ohio) | $16,758 |
| US West (Oregon) | $16,758 |
| Other (ap-southeast-5) | $17,100 |
| Other (ap-southeast-7) | $17,100 |
| Europe (Stockholm) | $17,198 |
| Other (mx-central-1) | $17,590 |
| Canada (Central) | $18,095 |
| Europe (Spain) | $18,767 |
| US West (N. California) | $18,767 |
| Europe (Ireland) | $18,773 |
| Asia Pacific (Hyderabad) | $19,062 |
| Asia Pacific (Mumbai) | $19,062 |
| Europe (London) | $19,657 |
| Europe (Milan) | $19,657 |
| Asia Pacific (Singapore) | $20,104 |
| Asia Pacific (Sydney) | $20,104 |
| Asia Pacific (Tokyo) | $20,104 |
| Asia Pacific (Seoul) | $20,106 |
| Europe (Frankfurt) | $20,402 |
db.t3.medium pricing in all available regions
| Region | Cost |
|---|---|
| Europe (Stockholm) | $596 |
| US East (N. Virginia) | $596 |
| US East (Ohio) | $596 |
| US West (Oregon) | $596 |
| Europe (Ireland) | $631 |
| Canada (Central) | $648 |
| Europe (London) | $666 |
| Europe (Milan) | $666 |
| Europe (Paris) | $666 |
| Other (mx-central-1) | $666 |
| Europe (Spain) | $683 |
| Middle East (Bahrain) | $692 |
| Middle East (UAE) | $692 |
| AWS GovCloud (US-East) | $701 |
| AWS GovCloud (US-West) | $701 |
| Europe (Frankfurt) | $701 |
| Other (ca-west-1) | $701 |
| Other (il-central-1) | $718 |
| Africa (Cape Town) | $753 |
| US West (N. California) | $771 |