db.r7i.2xlarge vs db.r6idn.12xlarge Pricing
db.r7i.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6idn.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $1.000 | $8,760 | |
| US East (N. Virginia) | On Demand | $0 | $1.000 | $8,760 | |
| US East (N. Virginia) | On Demand | $0 | $9.304 | $81,503 | |
| 1yr | $59496 | $0.000 | $59,496 (-27%) | ||
| 1yr | $30563 | $3.489 | $61,126 (-25%) | ||
| 1yr | $0 | $7.164 | $62,757 (-23%) | ||
| 3yr | $67239 | $2.559 | $89,652 (10%) | ||
| 3yr | $129588 | $0.000 | $129,588 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $9.304 | $81,503 | |
| 1yr | $59496 | $0.000 | $59,496 (-27%) | ||
| 1yr | $30563 | $3.489 | $61,126 (-25%) | ||
| 1yr | $0 | $7.164 | $62,757 (-23%) | ||
| 3yr | $67239 | $2.559 | $89,652 (10%) | ||
| 3yr | $129588 | $0.000 | $129,588 (59%) | ||
db.r7i.2xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $8,760 |
| US East (Ohio) | $8,760 |
| US West (Oregon) | $8,760 |
| Other (ap-southeast-5) | $8,935 |
| Other (ap-southeast-7) | $8,935 |
| Europe (Stockholm) | $9,005 |
| Other (mx-central-1) | $9,216 |
| Canada (Central) | $9,461 |
| Europe (Ireland) | $9,811 |
| Europe (Spain) | $9,811 |
| US West (N. California) | $9,811 |
| Asia Pacific (Mumbai) | $9,986 |
| Europe (London) | $10,302 |
| Europe (Milan) | $10,302 |
| Europe (Paris) | $10,302 |
| Asia Pacific (Jakarta) | $10,512 |
| Asia Pacific (Seoul) | $10,512 |
| Asia Pacific (Singapore) | $10,512 |
| Asia Pacific (Sydney) | $10,512 |
| Asia Pacific (Tokyo) | $10,512 |
db.r6idn.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $81,503 |
| US East (Ohio) | $81,503 |
| US West (Oregon) | $81,503 |
| Europe (Ireland) | $90,859 |
| Asia Pacific (Tokyo) | $98,550 |