db.t2.2xlarge vs db.m4.xlarge Pricing
db.t2.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m4.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.544 | $4,765 | |
1yr | $3176 | $0.000 | $3,176 (-33%) | ||
1yr | $1620 | $0.185 | $3,241 (-32%) | ||
1yr | $0 | $0.388 | $3,402 (-29%) | ||
3yr | $3360 | $0.128 | $4,480 (-6%) | ||
3yr | $6585 | $0.000 | $6,585 (38%) | ||
US East (N. Virginia) | On Demand | $0 | $0.580 | $5,081 | |
1yr | $3386 | $0.000 | $3,386 (-33%) | ||
1yr | $1727 | $0.197 | $3,454 (-32%) | ||
1yr | $0 | $0.414 | $3,628 (-29%) | ||
3yr | $3582 | $0.136 | $4,776 (-6%) | ||
3yr | $7021 | $0.000 | $7,021 (38%) | ||
US East (N. Virginia) | On Demand | $0 | $0.350 | $3,066 | |
1yr | $1766 | $0.000 | $1,766 (-42%) | ||
1yr | $648 | $0.132 | $1,804 (-41%) | ||
3yr | $1314 | $0.089 | $2,094 (-32%) | ||
1yr | $0 | $0.241 | $2,111 (-31%) | ||
3yr | $3434 | $0.000 | $3,434 (12%) | ||
US East (N. Virginia) | On Demand | $0 | $0.365 | $3,197 | |
1yr | $1842 | $0.000 | $1,842 (-42%) | ||
1yr | $648 | $0.141 | $1,883 (-41%) | ||
3yr | $1314 | $0.095 | $2,146 (-33%) | ||
1yr | $0 | $0.251 | $2,199 (-31%) | ||
3yr | $3582 | $0.000 | $3,582 (12%) |
db.t2.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $4,765 |
US East (Ohio) | $4,765 |
US West (Oregon) | $4,765 |
Europe (Ireland) | $5,116 |
Canada (Central) | $5,256 |
Europe (Paris) | $5,326 |
Europe (London) | $5,361 |
Europe (Frankfurt) | $5,501 |
AWS GovCloud (US-East) | $5,676 |
AWS GovCloud (US-West) | $5,676 |
US West (N. California) | $6,237 |
Asia Pacific (Mumbai) | $6,973 |
Asia Pacific (Osaka) | $7,323 |
Asia Pacific (Seoul) | $7,323 |
Asia Pacific (Singapore) | $7,323 |
Asia Pacific (Sydney) | $7,323 |
Asia Pacific (Tokyo) | $7,323 |
South America (Sao Paulo) | $9,881 |
db.m4.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $3,066 |
US East (Ohio) | $3,066 |
US West (Oregon) | $3,066 |
Canada (Central) | $3,373 |
Europe (Ireland) | $3,381 |
Europe (London) | $3,548 |
US West (N. California) | $3,574 |
Europe (Frankfurt) | $3,653 |
AWS GovCloud (US-West) | $3,679 |
South America (Sao Paulo) | $4,038 |
Asia Pacific (Seoul) | $4,231 |
Asia Pacific (Mumbai) | $4,310 |
Asia Pacific (Sydney) | $4,310 |
Asia Pacific (Tokyo) | $4,450 |
Asia Pacific (Osaka) | $4,459 |
Asia Pacific (Singapore) | $4,546 |