db.t2.2xlarge vs db.t4g.medium Pricing
db.t2.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.t4g.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.544 | $4,765 | |
1yr | $3176 | $0.000 | $3,176 (-33%) | ||
1yr | $1620 | $0.185 | $3,241 (-32%) | ||
1yr | $0 | $0.388 | $3,402 (-29%) | ||
3yr | $3360 | $0.128 | $4,480 (-6%) | ||
3yr | $6585 | $0.000 | $6,585 (38%) | ||
US East (N. Virginia) | On Demand | $0 | $0.580 | $5,081 | |
1yr | $3386 | $0.000 | $3,386 (-33%) | ||
1yr | $1727 | $0.197 | $3,454 (-32%) | ||
1yr | $0 | $0.414 | $3,628 (-29%) | ||
3yr | $3582 | $0.136 | $4,776 (-6%) | ||
3yr | $7021 | $0.000 | $7,021 (38%) | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) |
db.t2.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $4,765 |
US East (Ohio) | $4,765 |
US West (Oregon) | $4,765 |
Europe (Ireland) | $5,116 |
Canada (Central) | $5,256 |
Europe (Paris) | $5,326 |
Europe (London) | $5,361 |
Europe (Frankfurt) | $5,501 |
AWS GovCloud (US-East) | $5,676 |
AWS GovCloud (US-West) | $5,676 |
US West (N. California) | $6,237 |
Asia Pacific (Mumbai) | $6,973 |
Asia Pacific (Osaka) | $7,323 |
Asia Pacific (Seoul) | $7,323 |
Asia Pacific (Singapore) | $7,323 |
Asia Pacific (Sydney) | $7,323 |
Asia Pacific (Tokyo) | $7,323 |
South America (Sao Paulo) | $9,881 |
db.t4g.medium pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $569 |
US East (N. Virginia) | $569 |
US East (Ohio) | $569 |
US West (Oregon) | $569 |
Europe (Ireland) | $604 |
AWS GovCloud (US-East) | $613 |
AWS GovCloud (US-West) | $613 |
Canada (Central) | $613 |
Europe (London) | $631 |
Europe (Paris) | $631 |
Europe (Milan) | $639 |
Europe (Frankfurt) | $648 |
Asia Pacific (Mumbai) | $736 |
US West (N. California) | $745 |
Asia Pacific (Tokyo) | $885 |
Asia Pacific (Seoul) | $894 |
Asia Pacific (Singapore) | $894 |
Asia Pacific (Sydney) | $894 |
Asia Pacific (Hong Kong) | $972 |
South America (Sao Paulo) | $1,200 |