db.t2.large vs db.m6g.4xlarge Pricing
db.t2.large
db.m6g.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.136 | $1,191 | |
US East (N. Virginia) | On Demand | $0 | $0.145 | $1,270 | |
US East (N. Virginia) | On Demand | $0 | $1.272 | $11,143 | |
1yr | $6660 | $0.000 | $6,660 (-40%) | ||
1yr | $3400 | $0.388 | $6,801 (-39%) | ||
1yr | $0 | $0.815 | $7,137 (-36%) | ||
3yr | $6854 | $0.261 | $9,139 (-18%) | ||
3yr | $13435 | $0.000 | $13,435 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $1.216 | $10,652 | |
1yr | $6364 | $0.000 | $6,364 (-40%) | ||
1yr | $3251 | $0.371 | $6,502 (-39%) | ||
1yr | $0 | $0.779 | $6,821 (-36%) | ||
3yr | $6554 | $0.249 | $8,739 (-18%) | ||
3yr | $12843 | $0.000 | $12,843 (21%) |
db.t2.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,191 |
US East (Ohio) | $1,191 |
US West (Oregon) | $1,191 |
Europe (Ireland) | $1,279 |
Canada (Central) | $1,314 |
Europe (Paris) | $1,332 |
Europe (London) | $1,340 |
Europe (Frankfurt) | $1,375 |
AWS GovCloud (US-East) | $1,419 |
AWS GovCloud (US-West) | $1,419 |
US West (N. California) | $1,559 |
Asia Pacific (Mumbai) | $1,743 |
Asia Pacific (Osaka) | $1,831 |
Asia Pacific (Seoul) | $1,831 |
Asia Pacific (Singapore) | $1,831 |
Asia Pacific (Sydney) | $1,831 |
Asia Pacific (Tokyo) | $1,831 |
South America (Sao Paulo) | $2,470 |
db.m6g.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $10,652 |
US East (Ohio) | $10,652 |
US West (Oregon) | $10,652 |
Europe (Stockholm) | $11,213 |
Canada (Central) | $11,773 |
Europe (Ireland) | $11,773 |
US West (N. California) | $12,150 |
Other (ca-west-1) | $12,273 |
Europe (London) | $12,334 |
Europe (Milan) | $12,334 |
Europe (Paris) | $12,334 |
Europe (Spain) | $12,334 |
Europe (Frankfurt) | $12,649 |
AWS GovCloud (US-East) | $12,667 |
AWS GovCloud (US-West) | $12,667 |
Middle East (Bahrain) | $12,895 |
Middle East (UAE) | $12,895 |
Other (il-central-1) | $12,947 |
Other (ap-southeast-5) | $13,175 |
Africa (Cape Town) | $13,990 |