db.t2.large vs db.r6i.4xlarge Pricing
db.t2.large
db.r6i.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.136 | $1,191 | |
US East (N. Virginia) | On Demand | $0 | $0.145 | $1,270 | |
US East (N. Virginia) | On Demand | $0 | $1.920 | $16,819 | |
1yr | $9064 | $0.000 | $9,064 (-46%) | ||
1yr | $4625 | $0.528 | $9,249 (-45%) | ||
1yr | $0 | $1.109 | $9,713 (-42%) | ||
3yr | $9335 | $0.355 | $12,447 (-26%) | ||
3yr | $18296 | $0.000 | $18,296 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $2.000 | $17,520 | |
1yr | $9440 | $0.000 | $9,440 (-46%) | ||
1yr | $4819 | $0.550 | $9,638 (-45%) | ||
1yr | $0 | $1.155 | $10,120 (-42%) | ||
3yr | $9727 | $0.370 | $12,969 (-26%) | ||
3yr | $19056 | $0.000 | $19,056 (9%) |
db.t2.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,191 |
US East (Ohio) | $1,191 |
US West (Oregon) | $1,191 |
Europe (Ireland) | $1,279 |
Canada (Central) | $1,314 |
Europe (Paris) | $1,332 |
Europe (London) | $1,340 |
Europe (Frankfurt) | $1,375 |
AWS GovCloud (US-East) | $1,419 |
AWS GovCloud (US-West) | $1,419 |
US West (N. California) | $1,559 |
Asia Pacific (Mumbai) | $1,743 |
Asia Pacific (Osaka) | $1,831 |
Asia Pacific (Seoul) | $1,831 |
Asia Pacific (Singapore) | $1,831 |
Asia Pacific (Sydney) | $1,831 |
Asia Pacific (Tokyo) | $1,831 |
South America (Sao Paulo) | $2,470 |
db.r6i.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $16,819 |
US East (Ohio) | $16,819 |
US West (Oregon) | $16,819 |
Europe (Stockholm) | $17,170 |
Other (ap-southeast-5) | $17,870 |
Canada (Central) | $18,221 |
Europe (Ireland) | $18,571 |
US West (N. California) | $18,571 |
Asia Pacific (Mumbai) | $18,922 |
Other (ca-west-1) | $18,939 |
Europe (Milan) | $19,482 |
Europe (London) | $19,622 |
Europe (Paris) | $19,622 |
Asia Pacific (Osaka) | $19,973 |
Asia Pacific (Seoul) | $19,973 |
Asia Pacific (Singapore) | $19,973 |
Asia Pacific (Sydney) | $19,973 |
Asia Pacific (Tokyo) | $19,973 |
Europe (Frankfurt) | $20,323 |
Middle East (Bahrain) | $20,463 |