db.t2.large vs db.t4g.2xlarge Pricing
db.t2.large
db.t4g.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.136 | $1,191 | |
US East (N. Virginia) | On Demand | $0 | $0.145 | $1,270 | |
US East (N. Virginia) | On Demand | $0 | $0.517 | $4,529 | |
1yr | $3033 | $0.000 | $3,033 (-33%) | ||
1yr | $1562 | $0.178 | $3,124 (-31%) | ||
1yr | $0 | $0.372 | $3,260 (-28%) | ||
3yr | $3260 | $0.124 | $4,346 (-4%) | ||
3yr | $6383 | $0.000 | $6,383 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $0.517 | $4,529 | |
1yr | $3033 | $0.000 | $3,033 (-33%) | ||
1yr | $1562 | $0.178 | $3,124 (-31%) | ||
1yr | $0 | $0.372 | $3,260 (-28%) | ||
3yr | $3260 | $0.124 | $4,346 (-4%) | ||
3yr | $6383 | $0.000 | $6,383 (41%) |
db.t2.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,191 |
US East (Ohio) | $1,191 |
US West (Oregon) | $1,191 |
Europe (Ireland) | $1,279 |
Canada (Central) | $1,314 |
Europe (Paris) | $1,332 |
Europe (London) | $1,340 |
Europe (Frankfurt) | $1,375 |
AWS GovCloud (US-East) | $1,419 |
AWS GovCloud (US-West) | $1,419 |
US West (N. California) | $1,559 |
Asia Pacific (Mumbai) | $1,743 |
Asia Pacific (Osaka) | $1,831 |
Asia Pacific (Seoul) | $1,831 |
Asia Pacific (Singapore) | $1,831 |
Asia Pacific (Sydney) | $1,831 |
Asia Pacific (Tokyo) | $1,831 |
South America (Sao Paulo) | $2,470 |
db.t4g.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $4,529 |
US East (Ohio) | $4,529 |
US West (Oregon) | $4,529 |
Europe (Stockholm) | $4,573 |
Europe (Ireland) | $4,853 |
Europe (Spain) | $4,906 |
AWS GovCloud (US-East) | $4,932 |
AWS GovCloud (US-West) | $4,932 |
Canada (Central) | $4,932 |
Europe (London) | $5,072 |
Europe (Paris) | $5,072 |
Other (il-central-1) | $5,081 |
Europe (Milan) | $5,090 |
Europe (Frankfurt) | $5,212 |
Middle East (UAE) | $5,317 |
Middle East (Bahrain) | $5,326 |
Europe (Zurich) | $5,747 |
Africa (Cape Town) | $5,755 |
Asia Pacific (Hyderabad) | $5,852 |
Asia Pacific (Mumbai) | $5,860 |