db.t3.large vs db.m6gd.8xlarge Pricing
db.t3.large
db.m6gd.8xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.145 | $1,270 | |
1yr | $845 | $0.000 | $845 (-33%) | ||
1yr | $431 | $0.049 | $862 (-32%) | ||
1yr | $0 | $0.103 | $906 (-29%) | ||
3yr | $913 | $0.035 | $1,218 (-4%) | ||
3yr | $1790 | $0.000 | $1,790 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $0.136 | $1,191 | |
1yr | $782 | $0.000 | $782 (-34%) | ||
1yr | $399 | $0.046 | $798 (-33%) | ||
1yr | $0 | $0.096 | $838 (-30%) | ||
3yr | $858 | $0.033 | $1,144 (-4%) | ||
3yr | $1681 | $0.000 | $1,681 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $2.987 | $26,166 | |
1yr | $19099 | $0.000 | $19,099 (-27%) | ||
1yr | $9811 | $1.120 | $19,622 (-25%) | ||
1yr | $0 | $2.300 | $20,146 (-23%) | ||
3yr | $21585 | $0.821 | $28,780 (10%) | ||
3yr | $41600 | $0.000 | $41,600 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $2.987 | $26,166 | |
1yr | $19099 | $0.000 | $19,099 (-27%) | ||
1yr | $9811 | $1.120 | $19,622 (-25%) | ||
1yr | $0 | $2.300 | $20,146 (-23%) | ||
3yr | $21585 | $0.821 | $28,780 (10%) | ||
3yr | $41600 | $0.000 | $41,600 (59%) |
db.t3.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,191 |
US East (Ohio) | $1,191 |
US West (Oregon) | $1,191 |
Europe (Stockholm) | $1,200 |
Europe (Ireland) | $1,261 |
Canada (Central) | $1,296 |
Europe (Milan) | $1,323 |
Europe (London) | $1,332 |
Europe (Paris) | $1,332 |
Europe (Spain) | $1,367 |
Middle East (Bahrain) | $1,384 |
Middle East (UAE) | $1,384 |
AWS GovCloud (US-East) | $1,402 |
AWS GovCloud (US-West) | $1,402 |
Europe (Frankfurt) | $1,402 |
Other (ca-west-1) | $1,402 |
Other (il-central-1) | $1,437 |
Africa (Cape Town) | $1,498 |
US West (N. California) | $1,542 |
Europe (Zurich) | $1,621 |
db.m6gd.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $26,166 |
US East (Ohio) | $26,166 |
US West (Oregon) | $26,166 |
Europe (Stockholm) | $27,401 |
Other (ca-west-1) | $28,829 |
Canada (Central) | $28,873 |
Europe (Spain) | $28,873 |
Europe (Ireland) | $28,917 |
US West (N. California) | $30,012 |
Europe (Paris) | $30,257 |
Other (il-central-1) | $30,318 |
Europe (London) | $30,432 |
Europe (Milan) | $30,555 |
AWS GovCloud (US-East) | $30,835 |
AWS GovCloud (US-West) | $30,835 |
Other (ap-southeast-5) | $30,975 |
Europe (Frankfurt) | $31,387 |
Middle East (UAE) | $31,676 |
Middle East (Bahrain) | $31,956 |
Europe (Zurich) | $34,479 |